1. Gene
  2. Sorbs1 - sorbin and SH3 domain containing 1 Gene

Sorbs1 - sorbin and SH3 domain containing 1 Gene

Rattus norvegicus

Also known as CAP; SH3P12

Gene ID: 686098 | Gene type: protein coding

About Sorbs1

Summary

Enables Insulin Receptor binding activity and ubiquitin protein Ligase binding activity. Involved in several processes, including response to activity; response to insulin; and response to monosodium L-glutamate. Located in plasma membrane. Part of Insulin Receptor complex. Human ortholog(s) of this gene implicated in obesity and type 2 diabetes mellitus. Orthologous to human SORBS1 (sorbin and SH3 domain containing 1). [provided by Alliance of Genome Resources, Apr 2022]

Sorbs1 Products(50)

mRNA Protein Name
XM_039095072.1 XP_038951000.1 sorbin and SH3 domain-containing protein 1 isoform X5
XM_039095057.1 XP_038950985.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_039095066.1 XP_038950994.1 sorbin and SH3 domain-containing protein 1 isoform X5
XM_039095038.1 XP_038950966.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_039095076.1 XP_038951004.1 sorbin and SH3 domain-containing protein 1 isoform X6
XM_039095068.1 XP_038950996.1 sorbin and SH3 domain-containing protein 1 isoform X5
XM_039095062.1 XP_038950990.1 sorbin and SH3 domain-containing protein 1 isoform X3
XM_039095058.1 XP_038950986.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_039095065.1 XP_038950993.1 sorbin and SH3 domain-containing protein 1 isoform X4
XM_039095048.1 XP_038950976.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_039095059.1 XP_038950987.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_039095040.1 XP_038950968.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_039095037.1 XP_038950965.1 sorbin and SH3 domain-containing protein 1 isoform X1
XM_039095089.1 XP_038951017.1 sorbin and SH3 domain-containing protein 1 isoform X9
XM_039095080.1 XP_038951008.1 sorbin and SH3 domain-containing protein 1 isoform X7
XM_039095095.1 XP_038951023.1 sorbin and SH3 domain-containing protein 1 isoform X11
XM_039095092.1 XP_038951020.1 sorbin and SH3 domain-containing protein 1 isoform X10
XM_039095084.1 XP_038951012.1 sorbin and SH3 domain-containing protein 1 isoform X8
XM_039095099.1 XP_038951027.1 sorbin and SH3 domain-containing protein 1 isoform X12
XM_039095115.1 XP_038951043.1 sorbin and SH3 domain-containing protein 1 isoform X14
XM_039095107.1 XP_038951035.1 sorbin and SH3 domain-containing protein 1 isoform X13
XM_039095125.1 XP_038951053.1 sorbin and SH3 domain-containing protein 1 isoform X15
XM_039095135.1 XP_038951063.1 sorbin and SH3 domain-containing protein 1 isoform X16
XM_039095239.1 XP_038951167.1 sorbin and SH3 domain-containing protein 1 isoform X43
XM_039095225.1 XP_038951153.1 sorbin and SH3 domain-containing protein 1 isoform X37
XM_039095185.1 XP_038951113.1 sorbin and SH3 domain-containing protein 1 isoform X26
XM_039095140.1 XP_038951068.1 sorbin and SH3 domain-containing protein 1 isoform X18
XM_039095194.1 XP_038951122.1 sorbin and SH3 domain-containing protein 1 isoform X29
XM_039095212.1 XP_038951140.1 sorbin and SH3 domain-containing protein 1 isoform X32
XM_039095232.1 XP_038951160.1 sorbin and SH3 domain-containing protein 1 isoform X42
XM_039095158.1 XP_038951086.1 sorbin and SH3 domain-containing protein 1 isoform X22
XM_039095189.1 XP_038951117.1 sorbin and SH3 domain-containing protein 1 isoform X28
XM_039095147.1 XP_038951075.1 sorbin and SH3 domain-containing protein 1 isoform X19
XM_039095156.1 XP_038951084.1 sorbin and SH3 domain-containing protein 1 isoform X21
XM_039095229.1 XP_038951157.1 sorbin and SH3 domain-containing protein 1 isoform X40
XM_039095226.1 XP_038951154.1 sorbin and SH3 domain-containing protein 1 isoform X38
XM_039095228.1 XP_038951156.1 sorbin and SH3 domain-containing protein 1 isoform X39
XM_039095161.1 XP_038951089.1 sorbin and SH3 domain-containing protein 1 isoform X23
XM_039095154.1 XP_038951082.1 sorbin and SH3 domain-containing protein 1 isoform X20
XM_039095169.1 XP_038951097.1 sorbin and SH3 domain-containing protein 1 isoform X24
XM_039095231.1 XP_038951159.1 sorbin and SH3 domain-containing protein 1 isoform X41
XM_039095216.1 XP_038951144.1 sorbin and SH3 domain-containing protein 1 isoform X33
XM_039095180.1 XP_038951108.1 sorbin and SH3 domain-containing protein 1 isoform X25
XM_039095188.1 XP_038951116.1 sorbin and SH3 domain-containing protein 1 isoform X27
XM_039095196.1 XP_038951124.1 sorbin and SH3 domain-containing protein 1 isoform X30
XM_039095220.1 XP_038951148.1 sorbin and SH3 domain-containing protein 1 isoform X34
XM_039095223.1 XP_038951151.1 sorbin and SH3 domain-containing protein 1 isoform X36
XM_039095221.1 XP_038951149.1 sorbin and SH3 domain-containing protein 1 isoform X35
XM_039095139.1 XP_038951067.1 sorbin and SH3 domain-containing protein 1 isoform X17
XM_039095206.1 XP_038951134.1 sorbin and SH3 domain-containing protein 1 isoform X31
Gene Ontology
  • Molecular Function
  • Biological Process
  • Cellular Component
Molecular Function GO Annotation Evidence Reference Source
enables insulin receptor binding IDA
IDA: Inferred from direct assay
14525909 RGD
enables ubiquitin protein ligase binding IPI
IPI: Inferred from physical interaction
14525909 RGD
Biological Process GO Annotation Evidence Reference Source
involved in response to L-glutamate IEP
IEP: Inferred from expression pattern
14525909 RGD
involved in response to activity IEP
IEP: Inferred from expression pattern
18502271 RGD
involved in response to insulin IEP
IEP: Inferred from expression pattern
14525909 RGD
involved in response to lipid IEP
IEP: Inferred from expression pattern
18702941 RGD
involved in response to starvation IEP
IEP: Inferred from expression pattern
14525909 RGD
Cellular Component GO Annotation Evidence Reference Source
part of insulin receptor complex IDA
IDA: Inferred from direct assay
14525909 RGD
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern
Protein Preferred Names Protein Names

sorbin and SH3 domain-containing protein 1

Cbl associated protein

ponsin

Orthologs Information

Species Symbol Source ID
Homo sapiens Sorbs1 NCBI NCBI:10580