STAU2 - staufen double-stranded RNA binding protein 2 Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 696034
STAU2 Products (28)
| mRNA | Protein | Name |
|---|---|---|
| XM_015145580.2 | XP_015001066.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X8 |
| XM_015145579.2 | XP_015001065.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X6 |
| XM_015145583.2 | XP_015001069.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X14 |
| XM_015145586.2 | XP_015001072.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X16 |
| XM_015145581.2 | XP_015001067.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X10 |
| XM_028852745.1 | XP_028708578.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X9 |
| XM_028852746.1 | XP_028708579.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X10 |
| XM_028852747.1 | XP_028708580.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X11 |
| XM_028852743.1 | XP_028708576.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X5 |
| XM_015145575.2 | XP_015001061.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X3 |
| XM_015145571.2 | XP_015001057.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X2 |
| XM_015145573.2 | XP_015001059.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X3 |
| XM_015145568.2 | XP_015001054.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X1 |
| XM_015145578.2 | XP_015001064.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X13 |
| XM_015145567.2 | XP_015001053.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X1 |
| XM_028852744.1 | XP_028708577.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X7 |
| XM_015145572.2 | XP_015001058.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X3 |
| XM_015145569.2 | XP_015001055.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X1 |
| XM_028852740.1 | XP_028708573.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X1 |
| XM_015145574.2 | XP_015001060.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X3 |
| XM_015145570.2 | XP_015001056.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X1 |
| XM_028852741.1 | XP_028708574.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X1 |
| XM_028852742.1 | XP_028708575.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X1 |
| XM_015145577.2 | XP_015001063.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X4 |
| XM_028852749.1 | XP_028708582.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X15 |
| XM_028852750.1 | XP_028708583.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X15 |
| XM_015145584.2 | XP_015001070.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X15 |
| XM_028852748.1 | XP_028708581.1 | double-stranded RNA-binding protein Staufen homolog 2 isoform X12 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
double-stranded RNA-binding protein Staufen homolog 2 |
|