NFYC - nuclear transcription factor Y subunit gamma Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 696290
NFYC Products (28)
| mRNA | Protein | Name |
|---|---|---|
| XM_028835360.1 | XP_028691193.1 | nuclear transcription factor Y subunit gamma isoform X5 |
| XM_028835389.1 | XP_028691222.1 | nuclear transcription factor Y subunit gamma isoform X13 |
| XM_028835431.1 | XP_028691264.1 | nuclear transcription factor Y subunit gamma isoform X17 |
| XM_015136588.2 | XP_014992074.1 | nuclear transcription factor Y subunit gamma isoform X5 |
| XM_028835356.1 | XP_028691189.1 | nuclear transcription factor Y subunit gamma isoform X5 |
| XM_028835419.1 | XP_028691252.1 | nuclear transcription factor Y subunit gamma isoform X14 |
| XM_028835427.1 | XP_028691260.1 | nuclear transcription factor Y subunit gamma isoform X16 |
| XM_028835426.1 | XP_028691259.1 | nuclear transcription factor Y subunit gamma isoform X15 |
| XM_028835415.1 | XP_028691248.1 | nuclear transcription factor Y subunit gamma isoform X14 |
| XM_028835399.1 | XP_028691232.1 | nuclear transcription factor Y subunit gamma isoform X13 |
| XM_028835405.1 | XP_028691238.1 | nuclear transcription factor Y subunit gamma isoform X13 |
| XM_028835347.1 | XP_028691180.1 | nuclear transcription factor Y subunit gamma isoform X5 |
| XM_015136593.2 | XP_014992079.1 | nuclear transcription factor Y subunit gamma isoform X5 |
| XM_028835428.1 | XP_028691261.1 | nuclear transcription factor Y subunit gamma isoform X16 |
| XM_028835394.1 | XP_028691227.1 | nuclear transcription factor Y subunit gamma isoform X13 |
| XM_015136605.2 | XP_014992091.1 | nuclear transcription factor Y subunit gamma isoform X5 |
| XM_028835408.1 | XP_028691241.1 | nuclear transcription factor Y subunit gamma isoform X13 |
| XM_015136580.2 | XP_014992066.1 | nuclear transcription factor Y subunit gamma isoform X4 |
| XM_015136570.2 | XP_014992056.1 | nuclear transcription factor Y subunit gamma isoform X3 |
| XM_015136560.2 | XP_014992046.1 | nuclear transcription factor Y subunit gamma isoform X1 |
| XM_028835330.1 | XP_028691163.1 | nuclear transcription factor Y subunit gamma isoform X2 |
| XM_015136640.2 | XP_014992126.1 | nuclear transcription factor Y subunit gamma isoform X10 |
| XM_015136624.2 | XP_014992110.1 | nuclear transcription factor Y subunit gamma isoform X7 |
| XM_015136643.2 | XP_014992129.1 | nuclear transcription factor Y subunit gamma isoform X11 |
| XM_015136633.2 | XP_014992119.1 | nuclear transcription factor Y subunit gamma isoform X9 |
| XM_015136616.2 | XP_014992102.1 | nuclear transcription factor Y subunit gamma isoform X6 |
| XM_028835383.1 | XP_028691216.1 | nuclear transcription factor Y subunit gamma isoform X12 |
| XM_015136627.2 | XP_014992113.1 | nuclear transcription factor Y subunit gamma isoform X8 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
nuclear transcription factor Y subunit gamma |
|