1. Gene
  2. BTN2A1 - butyrophilin subfamily 2 member A1 Gene

BTN2A1 - butyrophilin subfamily 2 member A1 Gene

Macaca mulatta
Gene ID: 700495 | Gene type: protein coding

About BTN2A1

BTN2A1 Products(6)

mRNA Protein Name
XM_015135746.2 XP_014991232.2 butyrophilin subfamily 2 member A1 isoform X5
XM_015135745.2 XP_014991231.2 butyrophilin subfamily 2 member A1 isoform X4
XM_028847770.1 XP_028703603.1 butyrophilin subfamily 2 member A1 isoform X2
XM_015135741.2 XP_014991227.2 butyrophilin subfamily 2 member A1 isoform X3
XM_015135739.2 XP_014991225.2 butyrophilin subfamily 2 member A1 isoform X1
XM_015135747.2 XP_014991233.2 butyrophilin subfamily 2 member A1 isoform X6
Protein Preferred Names Protein Names

butyrophilin subfamily 2 member A1

Orthologs Information

Species Symbol Source ID
Homo sapiens BTN2A1 NCBI NCBI:11120