1. Gene
  2. TMEM9 - transmembrane protein 9 Gene

TMEM9 - transmembrane protein 9 Gene

Macaca mulatta
Gene ID: 708473 | Gene type: protein coding

About TMEM9

TMEM9 Products(6)

mRNA Protein Name
XM_015120469.2 XP_014975955.1 transmembrane protein 9 isoform X2
XM_028851984.1 XP_028707817.1 transmembrane protein 9 isoform X2
XM_015120453.2 XP_014975939.1 transmembrane protein 9 isoform X2
XM_015120447.2 XP_014975933.1 transmembrane protein 9 isoform X1
XM_015120461.2 XP_014975947.1 transmembrane protein 9 isoform X2
XM_028851981.1 XP_028707814.1 transmembrane protein 9 isoform X2
Protein Preferred Names Protein Names

transmembrane protein 9

Orthologs Information

Species Symbol Source ID
Homo sapiens TMEM9 NCBI NCBI:252839