STK11 - serine/threonine kinase 11 Gene

Species: Bos taurus

Gene Type: protein coding
Gene ID: 100337329

STK11 Products (16)

mRNA Protein Name
XM_024995119.1 XP_024850887.1 serine/threonine-protein kinase STK11 isoform X2
XM_024995123.1 XP_024850891.1 serine/threonine-protein kinase STK11 isoform X5
XM_024995122.1 XP_024850890.1 serine/threonine-protein kinase STK11 isoform X5
XM_024995121.1 XP_024850889.1 serine/threonine-protein kinase STK11 isoform X4
XM_024995120.1 XP_024850888.1 serine/threonine-protein kinase STK11 isoform X3
XM_024995118.1 XP_024850886.1 serine/threonine-protein kinase STK11 isoform X1
XM_024995124.1 XP_024850892.1 serine/threonine-protein kinase STK11 isoform X5
XM_024995125.1 XP_024850893.1 serine/threonine-protein kinase STK11 isoform X6
XM_024995119.1 XP_024850887.1 serine/threonine-protein kinase STK11 isoform X2
XM_024995123.1 XP_024850891.1 serine/threonine-protein kinase STK11 isoform X5
XM_024995122.1 XP_024850890.1 serine/threonine-protein kinase STK11 isoform X5
XM_024995121.1 XP_024850889.1 serine/threonine-protein kinase STK11 isoform X4
XM_024995120.1 XP_024850888.1 serine/threonine-protein kinase STK11 isoform X3
XM_024995118.1 XP_024850886.1 serine/threonine-protein kinase STK11 isoform X1
XM_024995124.1 XP_024850892.1 serine/threonine-protein kinase STK11 isoform X5
XM_024995125.1 XP_024850893.1 serine/threonine-protein kinase STK11 isoform X6
Protein Preferred Names Protein Names

serine/threonine-protein kinase STK11

Orthologs Information

Species Symbol Source ID
Homo sapiens STK11 NCBI NCBI:6794