1. Gene
  2. SORBS2 - sorbin and SH3 domain containing 2 Gene

SORBS2 - sorbin and SH3 domain containing 2 Gene

Macaca fascicularis
Gene ID: 102131532 | Gene type: protein coding

About SORBS2

SORBS2 Products(27)

mRNA Protein Name
XM_005556465.3 XP_005556522.2 sorbin and SH3 domain-containing protein 2 isoform X22
XM_045393131.1 XP_045249066.1 sorbin and SH3 domain-containing protein 2 isoform X17
XM_045393128.1 XP_045249063.1 sorbin and SH3 domain-containing protein 2 isoform X14
XM_005556466.3 XP_005556523.2 sorbin and SH3 domain-containing protein 2 isoform X23
XM_045393127.1 XP_045249062.1 sorbin and SH3 domain-containing protein 2 isoform X13
XM_005556463.3 XP_005556520.2 sorbin and SH3 domain-containing protein 2 isoform X20
XM_045393133.1 XP_045249068.1 sorbin and SH3 domain-containing protein 2 isoform X25
XM_045393129.1 XP_045249064.1 sorbin and SH3 domain-containing protein 2 isoform X15
XM_015451131.2 XP_015306617.2 sorbin and SH3 domain-containing protein 2 isoform X26
XM_005556458.3 XP_005556515.2 sorbin and SH3 domain-containing protein 2 isoform X12
XM_005556464.3 XP_005556521.2 sorbin and SH3 domain-containing protein 2 isoform X21
XM_005556457.3 XP_005556514.2 sorbin and SH3 domain-containing protein 2 isoform X11
XM_045393132.1 XP_045249067.1 sorbin and SH3 domain-containing protein 2 isoform X19
XM_045393121.1 XP_045249056.1 sorbin and SH3 domain-containing protein 2 isoform X5
XM_015451120.2 XP_015306606.2 sorbin and SH3 domain-containing protein 2 isoform X2
XM_045393117.1 XP_045249052.1 sorbin and SH3 domain-containing protein 2 isoform X1
XM_045393124.1 XP_045249059.1 sorbin and SH3 domain-containing protein 2 isoform X8
XM_005556467.3 XP_005556524.2 sorbin and SH3 domain-containing protein 2 isoform X24
XM_015451130.2 XP_015306616.2 sorbin and SH3 domain-containing protein 2 isoform X18
XM_045393130.1 XP_045249065.1 sorbin and SH3 domain-containing protein 2 isoform X16
XM_045393120.1 XP_045249055.1 sorbin and SH3 domain-containing protein 2 isoform X4
XM_045393122.1 XP_045249057.1 sorbin and SH3 domain-containing protein 2 isoform X6
XM_045393119.1 XP_045249054.1 sorbin and SH3 domain-containing protein 2 isoform X3
XM_045393118.1 XP_045249053.1 sorbin and SH3 domain-containing protein 2 isoform X3
XM_045393123.1 XP_045249058.1 sorbin and SH3 domain-containing protein 2 isoform X7
XM_045393126.1 XP_045249061.1 sorbin and SH3 domain-containing protein 2 isoform X10
XM_045393125.1 XP_045249060.1 sorbin and SH3 domain-containing protein 2 isoform X9
Protein Preferred Names Protein Names

sorbin and SH3 domain-containing protein 2

Orthologs Information

Species Symbol Source ID
Homo sapiens SORBS2 NCBI NCBI:8470