1. Gene
  2. SLC4A11 - solute carrier family 4 member 11 Gene

SLC4A11 - solute carrier family 4 member 11 Gene

Macaca fascicularis
Gene ID: 102146139 | Gene type: protein coding

About SLC4A11

SLC4A11 Products(10)

mRNA Protein Name
XM_005568466.3 XP_005568523.1 solute carrier family 4 member 11 isoform X3
XM_005568467.3 XP_005568524.1 solute carrier family 4 member 11 isoform X4
XM_005568469.3 XP_005568526.1 solute carrier family 4 member 11 isoform X5
XM_045362612.1 XP_045218547.1 solute carrier family 4 member 11 isoform X6
XM_045362613.1 XP_045218548.1 solute carrier family 4 member 11 isoform X7
XM_015457836.2 XP_015313322.1 solute carrier family 4 member 11 isoform X6
XM_005568462.3 XP_005568519.1 solute carrier family 4 member 11 isoform X9
XM_045362614.1 XP_045218549.1 solute carrier family 4 member 11 isoform X8
XM_045362609.1 XP_045218544.1 solute carrier family 4 member 11 isoform X1
XM_045362610.1 XP_045218545.1 solute carrier family 4 member 11 isoform X2
Protein Preferred Names Protein Names

solute carrier family 4 member 11

Orthologs Information

Species Symbol Source ID
Homo sapiens SLC4A11 NCBI NCBI:83959