SLC12A7 - solute carrier family 12 member 7 Gene

Species: Sus scrofa

Gene Type: protein coding
Gene ID: 110257347

SLC12A7 Products (6)

mRNA Protein Name
XM_021077138.1 XP_020932797.1 solute carrier family 12 member 7 isoform X6
XM_021077133.1 XP_020932792.1 solute carrier family 12 member 7 isoform X1
XM_021077134.1 XP_020932793.1 solute carrier family 12 member 7 isoform X2
XM_021077137.1 XP_020932796.1 solute carrier family 12 member 7 isoform X5
XM_021077135.1 XP_020932794.1 solute carrier family 12 member 7 isoform X3
XM_021077136.1 XP_020932795.1 solute carrier family 12 member 7 isoform X4
Protein Preferred Names Protein Names

solute carrier family 12 member 7

  • solute carrier family 12 (potassium/chloride transporter), member 7

Orthologs Information

Species Symbol Source ID
Homo sapiens SLC12A7 NCBI NCBI:10723