DMPK - DM1 protein kinase Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 513675
DMPK Products (13)
| mRNA | Protein | Name |
|---|---|---|
| XM_024979161.1 | XP_024834929.1 | myotonin-protein kinase isoform X2 |
| XM_024979163.1 | XP_024834931.1 | myotonin-protein kinase isoform X6 |
| XM_024979165.1 | XP_024834933.1 | myotonin-protein kinase isoform X10 |
| XM_024979164.1 | XP_024834932.1 | myotonin-protein kinase isoform X9 |
| XM_024979160.1 | XP_024834928.1 | myotonin-protein kinase isoform X1 |
| XM_024979162.1 | XP_024834930.1 | myotonin-protein kinase isoform X4 |
| XM_005219436.4 | XP_005219493.1 | myotonin-protein kinase isoform X3 |
| XM_015458220.2 | XP_015313706.1 | myotonin-protein kinase isoform X13 |
| XM_002695096.6 | XP_002695142.3 | myotonin-protein kinase isoform X5 |
| XM_010815170.3 | XP_010813472.1 | myotonin-protein kinase isoform X8 |
| XM_015458219.2 | XP_015313705.1 | myotonin-protein kinase isoform X12 |
| XM_010815169.3 | XP_010813471.1 | myotonin-protein kinase isoform X7 |
| XM_024979166.1 | XP_024834934.1 | myotonin-protein kinase isoform X11 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
myotonin-protein kinase |
|