1. Gene
  2. SGK2 - serum/glucocorticoid regulated kinase 2 Gene

SGK2 - serum/glucocorticoid regulated kinase 2 Gene

Sus scrofa
Gene ID: 100157757 | Gene type: protein coding

About SGK2

SGK2 Products(18)

mRNA Protein Name
XM_021078166.1 XP_020933825.1 serine/threonine-protein kinase Sgk2 isoform X5
XM_021078167.1 XP_020933826.1 serine/threonine-protein kinase Sgk2 isoform X6
XM_021078161.1 XP_020933820.1 serine/threonine-protein kinase Sgk2 isoform X1
XM_021078162.1 XP_020933821.1 serine/threonine-protein kinase Sgk2 isoform X2
XM_021078165.1 XP_020933824.1 serine/threonine-protein kinase Sgk2 isoform X4
XM_021078170.1 XP_020933829.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078171.1 XP_020933830.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078173.1 XP_020933832.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078174.1 XP_020933833.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078168.1 XP_020933827.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078159.1 XP_020933818.1 serine/threonine-protein kinase Sgk2 isoform X1
XM_021078172.1 XP_020933831.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078164.1 XP_020933823.1 serine/threonine-protein kinase Sgk2 isoform X3
XM_021078169.1 XP_020933828.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078175.1 XP_020933834.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078160.1 XP_020933819.1 serine/threonine-protein kinase Sgk2 isoform X1
XM_021078176.1 XP_020933835.1 serine/threonine-protein kinase Sgk2 isoform X7
XM_021078177.1 XP_020933836.1 serine/threonine-protein kinase Sgk2 isoform X7
Protein Preferred Names Protein Names

serine/threonine-protein kinase Sgk2

SGK2, serine/threonine kinase 2

Orthologs Information

Species Symbol Source ID
Homo sapiens SGK2 NCBI NCBI:10110