MAP3K19 - mitogen-activated protein kinase kinase kinase 19 Gene

Species: Felis catus

Gene Type: protein coding
Gene ID: 101090454

MAP3K19 Products (7)

mRNA Protein Name
XM_045034790.1 XP_044890725.1 mitogen-activated protein kinase kinase kinase 19 isoform X1
XM_045034791.1 XP_044890726.1 mitogen-activated protein kinase kinase kinase 19 isoform X1
XM_045034795.1 XP_044890730.1 mitogen-activated protein kinase kinase kinase 19 isoform X6
XM_023259278.2 XP_023115046.2 mitogen-activated protein kinase kinase kinase 19 isoform X2
XM_045034794.1 XP_044890729.1 mitogen-activated protein kinase kinase kinase 19 isoform X5
XM_045034792.1 XP_044890727.1 mitogen-activated protein kinase kinase kinase 19 isoform X3
XM_045034793.1 XP_044890728.1 mitogen-activated protein kinase kinase kinase 19 isoform X4
Protein Preferred Names Protein Names

mitogen-activated protein kinase kinase kinase 19

Orthologs Information

Species Symbol Source ID
Homo sapiens MAP3K19 NCBI NCBI:80122