PMM2 - phosphomannomutase 2 Gene
Species: Macaca fascicularis
Gene Type: protein coding
Gene ID: 102146519
PMM2 Products (14)
| mRNA | Protein | Name |
|---|---|---|
| XM_015442179.2 | XP_015297665.1 | phosphomannomutase 2 isoform X2 |
| XM_045381768.1 | XP_045237703.1 | phosphomannomutase 2 isoform X2 |
| XM_045381770.1 | XP_045237705.1 | phosphomannomutase 2 isoform X3 |
| XM_015442175.2 | XP_015297661.1 | phosphomannomutase 2 isoform X2 |
| XM_045381769.1 | XP_045237704.1 | phosphomannomutase 2 isoform X3 |
| XM_015442180.2 | XP_015297666.1 | phosphomannomutase 2 isoform X2 |
| XM_015442172.2 | XP_015297658.2 | phosphomannomutase 2 isoform X1 |
| XM_015442179.2 | XP_015297665.1 | phosphomannomutase 2 isoform X2 |
| XM_045381768.1 | XP_045237703.1 | phosphomannomutase 2 isoform X2 |
| XM_045381770.1 | XP_045237705.1 | phosphomannomutase 2 isoform X3 |
| XM_015442175.2 | XP_015297661.1 | phosphomannomutase 2 isoform X2 |
| XM_045381769.1 | XP_045237704.1 | phosphomannomutase 2 isoform X3 |
| XM_015442180.2 | XP_015297666.1 | phosphomannomutase 2 isoform X2 |
| XM_015442172.2 | XP_015297658.2 | phosphomannomutase 2 isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
phosphomannomutase 2 |
|