PDGFRA - platelet derived growth factor receptor alpha Gene
Species: Felis catus
PDGFRA Products (10)
| mRNA | Protein | Name |
|---|---|---|
| XM_023253101.2 | XP_023108869.1 | platelet-derived growth factor receptor alpha |
| XM_003985377.5 | XP_003985426.1 | platelet-derived growth factor receptor alpha |
| XM_023253102.2 | XP_023108870.1 | platelet-derived growth factor receptor alpha |
| XM_006931120.4 | XP_006931182.1 | platelet-derived growth factor receptor alpha |
| XM_019829489.3 | XP_019685048.1 | platelet-derived growth factor receptor alpha |
| XM_003985377.5 | XP_003985426.1 | platelet-derived growth factor receptor alpha |
| XM_019829489.3 | XP_019685048.1 | platelet-derived growth factor receptor alpha |
| XM_006931120.4 | XP_006931182.1 | platelet-derived growth factor receptor alpha |
| XM_023253101.2 | XP_023108869.1 | platelet-derived growth factor receptor alpha |
| XM_023253102.2 | XP_023108870.1 | platelet-derived growth factor receptor alpha |
PDGFRA Protein Structure
Ig_3: pfam13927 (27 - 99)
IgI_PDGFR-alphabeta: cd05861 (211 - 309)
IgI_PDGFR-alphabeta: cd05861 (211 - 215)
IgI_PDGFR-alphabeta: cd05861 (222 - 226)
IgI_PDGFR-alphabeta: cd05861 (228 - 237)
IgI_PDGFR-alphabeta: cd05861 (242 - 247)
IgI_PDGFR-alphabeta: cd05861 (250 - 252)
IgI_PDGFR-alphabeta: cd05861 (256 - 264)
IgI_PDGFR-alphabeta: cd05861 (268 - 276)
IgI_PDGFR-alphabeta: cd05861 (286 - 292)
IgI_PDGFR-alphabeta: cd05861 (297 - 303)
Ig4_PDGFR: cd05859 (312 - 412)
PTKc_PDGFR_alpha: cd05105 (554 - 955)
- 0
- 200
- 400
- 600
- 800
- 1000
- 1089 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
platelet-derived growth factor receptor alpha |
|
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Homo sapiens | PDGFRA | NCBI | NCBI:5156 |
| Macaca fascicularis | PDGFRA | NCBI | NCBI:102138392 |
| Mus musculus | PDGFRA | NCBI | NCBI:18595 |
| Rattus norvegicus | PDGFRA | NCBI | NCBI:25267 |