1. Gene
  2. FGFR1 - fibroblast growth factor receptor 1 Gene

FGFR1 - fibroblast growth factor receptor 1 Gene

Macaca fascicularis
Gene ID: 102144714 | Gene type: protein coding

About FGFR1

Primary_assembly 8: 38,843,952-38,903,195 reverse strand.Macaca_fascicularis_6.0:CM021946.1

This gene has 10 transcripts (splice variants), 293 orthologues and 55 paralogues.

FGFR1 Products(39)

mRNA Protein Name
XM_045399049.1 XP_045254984.1 fibroblast growth factor receptor 1 isoform X3
XM_045399082.1 XP_045255017.1 fibroblast growth factor receptor 1 isoform X30
XM_045399059.1 XP_045254994.1 fibroblast growth factor receptor 1 isoform X12
XM_045399056.1 XP_045254991.1 fibroblast growth factor receptor 1 isoform X10
XM_045399063.1 XP_045254998.1 fibroblast growth factor receptor 1 isoform X16
XM_045399055.1 XP_045254990.1 fibroblast growth factor receptor 1 isoform X9
XM_045399078.1 XP_045255013.1 fibroblast growth factor receptor 1 isoform X13
XM_045399079.1 XP_045255014.1 fibroblast growth factor receptor 1 isoform X14
XM_045399060.1 XP_045254995.1 fibroblast growth factor receptor 1 isoform X13
XM_045399074.1 XP_045255009.1 fibroblast growth factor receptor 1 isoform X1
XM_015454687.2 XP_015310173.2 fibroblast growth factor receptor 1 isoform X29
XM_045399053.1 XP_045254988.1 fibroblast growth factor receptor 1 isoform X7
XM_045399066.1 XP_045255001.1 fibroblast growth factor receptor 1 isoform X19
XM_045399073.1 XP_045255008.1 fibroblast growth factor receptor 1 isoform X27
XM_045399077.1 XP_045255012.1 fibroblast growth factor receptor 1 isoform X7
XM_045399052.1 XP_045254987.1 fibroblast growth factor receptor 1 isoform X6
XM_045399080.1 XP_045255015.1 fibroblast growth factor receptor 1 isoform X22
XM_045399054.1 XP_045254989.1 fibroblast growth factor receptor 1 isoform X8
XM_045399062.1 XP_045254997.1 fibroblast growth factor receptor 1 isoform X15
XM_045399065.1 XP_045255000.1 fibroblast growth factor receptor 1 isoform X18
XM_045399083.1 XP_045255018.1 fibroblast growth factor receptor 1 isoform X30
XM_045399047.1 XP_045254982.1 fibroblast growth factor receptor 1 isoform X1
XM_045399069.1 XP_045255004.1 fibroblast growth factor receptor 1 isoform X22
XM_045399075.1 XP_045255010.1 fibroblast growth factor receptor 1 isoform X1
XM_045399072.1 XP_045255007.1 fibroblast growth factor receptor 1 isoform X26
XM_045399070.1 XP_045255005.1 fibroblast growth factor receptor 1 isoform X24
XM_045399050.1 XP_045254985.1 fibroblast growth factor receptor 1 isoform X4
XM_005563111.3 XP_005563168.2 fibroblast growth factor receptor 1 isoform X23
XM_045399068.1 XP_045255003.1 fibroblast growth factor receptor 1 isoform X21
XM_045399067.1 XP_045255002.1 fibroblast growth factor receptor 1 isoform X20
XM_045399057.1 XP_045254992.1 fibroblast growth factor receptor 1 isoform X11
XM_015454686.2 XP_015310172.2 fibroblast growth factor receptor 1 isoform X28
XM_045399051.1 XP_045254986.1 fibroblast growth factor receptor 1 isoform X5
XM_045399064.1 XP_045254999.1 fibroblast growth factor receptor 1 isoform X17
XM_045399071.1 XP_045255006.1 fibroblast growth factor receptor 1 isoform X25
XM_005563110.3 XP_005563167.2 fibroblast growth factor receptor 1 isoform X31
XM_045399048.1 XP_045254983.1 fibroblast growth factor receptor 1 isoform X2
XM_045399076.1 XP_045255011.1 fibroblast growth factor receptor 1 isoform X6
XM_045399061.1 XP_045254996.1 fibroblast growth factor receptor 1 isoform X14
Protein Preferred Names Protein Names

fibroblast growth factor receptor 1

Orthologs Information

Species Symbol Source ID
Homo sapiens FGFR1 NCBI NCBI:2260