NTRK1 - neurotrophic receptor tyrosine kinase 1 Gene
Species: Felis catus
NTRK1 Products (1)
| mRNA | Protein | Name |
|---|---|---|
| XM_023247543.2 | XP_023103311.1 | high affinity nerve growth factor receptor |
NTRK1 Protein Structure
LRR_1: sd00031 (66 - 90)
LRR_8: pfam13855 (90 - 148)
LRR_1: sd00031 (91 - 114)
LRR_1: sd00031 (115 - 137)
LRR_1: sd00031 (138 - 150)
TPKR_C2: pfam16920 (149 - 190)
Ig: cl11960 (194 - 280)
Ig: cd00096 (209 - 213)
Ig: cd00096 (222 - 226)
Ig: cd00096 (245 - 249)
Ig: cd00096 (260 - 265)
Ig: cd00096 (273 - 276)
IgI_TrKABC_d5: cd04971 (283 - 289)
IgI_TrKABC_d5: cd04971 (283 - 377)
IgI_TrKABC_d5: cd04971 (291 - 294)
IgI_TrKABC_d5: cd04971 (297 - 305)
IgI_TrKABC_d5: cd04971 (308 - 315)
IgI_TrKABC_d5: cd04971 (318 - 321)
IgI_TrKABC_d5: cd04971 (326 - 332)
IgI_TrKABC_d5: cd04971 (339 - 347)
IgI_TrKABC_d5: cd04971 (355 - 363)
IgI_TrKABC_d5: cd04971 (366 - 374)
PTKc_TrkA: cd05092 (502 - 781)
- 0
- 200
- 400
- 600
- 795 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
high affinity nerve growth factor receptor |
|