1. Gene
  2. STIM1 - stromal interaction molecule 1 Gene

STIM1 - stromal interaction molecule 1 Gene

Felis catus
Gene ID: 101087780 | Gene type: protein coding

About STIM1

STIM1 Products(6)

mRNA Protein Name
XM_045038805.1 XP_044894740.1 stromal interaction molecule 1 isoform X5
XM_006937020.5 XP_006937082.1 stromal interaction molecule 1 isoform X1
XM_019811914.3 XP_019667473.1 stromal interaction molecule 1 isoform X6
XM_003992783.6 XP_003992832.1 stromal interaction molecule 1 isoform X2
XM_045038804.1 XP_044894739.1 stromal interaction molecule 1 isoform X4
XM_023239489.2 XP_023095257.1 stromal interaction molecule 1 isoform X3
Protein Preferred Names Protein Names

stromal interaction molecule 1

Orthologs Information

Species Symbol Source ID
Homo sapiens STIM1 NCBI NCBI:6786