FLT4 - fms related receptor tyrosine kinase 4 Gene
Species: Felis catus
FLT4 Products (3)
| mRNA | Protein | Name |
|---|---|---|
| XM_006927498.5 | XP_006927560.1 | vascular endothelial growth factor receptor 3 isoform X3 |
| XM_045057091.1 | XP_044913026.1 | vascular endothelial growth factor receptor 3 isoform X2 |
| XM_006927499.5 | XP_006927561.1 | vascular endothelial growth factor receptor 3 isoform X1 |
FLT4 Protein Structure
Ig_2: pfam13895 (139 - 222)
IgI_VEGFR: cd05862 (232 - 236)
IgI_VEGFR: cd05862 (232 - 331)
IgI_VEGFR: cd05862 (242 - 246)
IgI_VEGFR: cd05862 (248 - 257)
IgI_VEGFR: cd05862 (264 - 269)
IgI_VEGFR: cd05862 (272 - 274)
IgI_VEGFR: cd05862 (278 - 286)
IgI_VEGFR: cd05862 (291 - 299)
IgI_VEGFR: cd05862 (309 - 315)
IgI_VEGFR: cd05862 (320 - 326)
IgI_VEGFR-3: cd05863 (333 - 420)
IgI_VEGFR-3: cd05863 (334 - 339)
IgI_VEGFR-3: cd05863 (344 - 349)
IgI_VEGFR-3: cd05863 (351 - 362)
IgI_VEGFR-3: cd05863 (366 - 372)
IgI_VEGFR-3: cd05863 (374 - 377)
IgI_VEGFR-3: cd05863 (380 - 382)
IgI_VEGFR-3: cd05863 (384 - 389)
IgI_VEGFR-3: cd05863 (397 - 405)
IgI_VEGFR-3: cd05863 (411 - 420)
IG_like: smart00410 (566 - 659)
Ig: cd00096 (576 - 580)
Ig: cd00096 (589 - 593)
Ig: cd00096 (638 - 642)
Ig: cd00096 (652 - 657)
IG_like: smart00410 (688 - 767)
Ig: cd00096 (697 - 701)
Ig: cd00096 (710 - 714)
Ig: cd00096 (733 - 737)
Ig: cd00096 (747 - 752)
VEGFR-2_TMD: pfam17988 (772 - 806)
PKc_like: cl21453 (839 - 1177)
- 0
- 300
- 600
- 900
- 1200
- 1365 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
vascular endothelial growth factor receptor 3 |
|