LOC100347328 - C-C motif chemokine receptor 4 Gene
Also Known as CCR4
Species: Oryctolagus cuniculus
LOC100347328 Products (6)
| mRNA | Protein | Name |
|---|---|---|
| XM_051818538.1 | XP_051674498.1 | C-C chemokine receptor type 4 |
| XM_051818540.1 | XP_051674500.1 | C-C chemokine receptor type 4 |
| XM_051818539.1 | XP_051674499.1 | C-C chemokine receptor type 4 |
| XM_051818541.1 | XP_051674501.1 | C-C chemokine receptor type 4 |
| XM_008266105.3 | XP_008264327.1 | C-C chemokine receptor type 4 |
| XM_002716251.4 | XP_002716297.1 | C-C chemokine receptor type 4 |
LOC100347328 Protein Structure
7tmA_Chemokine_R: cd14984 (39 - 314)
7tmA_Chemokine_R: cd14984 (39 - 66)
7tmA_Chemokine_R: cd14984 (73 - 98)
7tmA_Chemokine_R: cd14984 (109 - 139)
7tmA_Chemokine_R: cd14984 (153 - 173)
7tmA_Chemokine_R: cd14984 (198 - 227)
7tmA_Chemokine_R: cd14984 (234 - 263)
7tmA_Chemokine_R: cd14984 (282 - 307)
- 0
- 100
- 200
- 300
- 360 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
C-C chemokine receptor type 4 |
|