LOC100357932 - sphingomyelin synthase 1 Gene

Also Known as SGMS1

Species: Oryctolagus cuniculus

Gene Type: protein coding
Gene ID: 100357932

LOC100357932 Products (13)

mRNA Protein Name
XM_051823915.1 XP_051679875.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823917.1 XP_051679877.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823913.1 XP_051679873.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823912.1 XP_051679872.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823916.1 XP_051679876.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823918.1 XP_051679878.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_008270127.3 XP_008268349.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823920.1 XP_051679880.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823911.1 XP_051679871.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823914.1 XP_051679874.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_008270128.3 XP_008268350.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_002718491.4 XP_002718537.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
XM_051823921.1 XP_051679881.1 phosphatidylcholine:ceramide cholinephosphotransferase 1
Protein Preferred Names Protein Names

phosphatidylcholine:ceramide cholinephosphotransferase 1