LOC100358047 - zinc finger MYND-type containing 11 Gene
Also Known as ZMYND11
Species: Oryctolagus cuniculus
Gene Type: protein coding
Gene ID: 100358047
LOC100358047 Products (10)
| mRNA | Protein | Name |
|---|---|---|
| XM_008249358.2 | XP_008247580.1 | zinc finger MYND domain-containing protein 11 isoform X1 |
| XM_051835909.1 | XP_051691869.1 | zinc finger MYND domain-containing protein 11 isoform X7 |
| XM_051835908.1 | XP_051691868.1 | zinc finger MYND domain-containing protein 11 isoform X6 |
| XM_051835906.1 | XP_051691866.1 | zinc finger MYND domain-containing protein 11 isoform X4 |
| XM_051835905.1 | XP_051691865.1 | zinc finger MYND domain-containing protein 11 isoform X3 |
| XM_051835904.1 | XP_051691864.1 | zinc finger MYND domain-containing protein 11 isoform X2 |
| XM_017338069.2 | XP_017193558.1 | zinc finger MYND domain-containing protein 11 isoform X1 |
| XM_051835903.1 | XP_051691863.1 | zinc finger MYND domain-containing protein 11 isoform X1 |
| XM_008249361.3 | XP_008247583.1 | zinc finger MYND domain-containing protein 11 isoform X5 |
| XM_051835907.1 | XP_051691867.1 | zinc finger MYND domain-containing protein 11 isoform X5 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
zinc finger MYND domain-containing protein 11 |
|