1. Gene
  2. FARS2 - phenylalanyl-tRNA synthetase 2, mitochondrial Gene

FARS2 - phenylalanyl-tRNA synthetase 2, mitochondrial Gene

Felis catus
Gene ID: 101081296 | Gene type: protein coding

About FARS2

FARS2 Products(38)

mRNA Protein Name
XM_019830295.3 XP_019685854.1 phenylalanine--tRNA ligase, mitochondrial isoform X7
XM_019830299.3 XP_019685858.1 phenylalanine--tRNA ligase, mitochondrial isoform X13
XM_019830296.3 XP_019685855.1 phenylalanine--tRNA ligase, mitochondrial isoform X8
XM_045058536.1 XP_044914471.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058534.1 XP_044914469.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058552.1 XP_044914487.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058549.1 XP_044914484.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058541.1 XP_044914476.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058547.1 XP_044914482.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058538.1 XP_044914473.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058528.1 XP_044914463.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058559.1 XP_044914494.1 phenylalanine--tRNA ligase, mitochondrial isoform X12
XM_045058554.1 XP_044914489.1 phenylalanine--tRNA ligase, mitochondrial isoform X2
XM_019830297.3 XP_019685856.1 phenylalanine--tRNA ligase, mitochondrial isoform X9
XM_045058527.1 XP_044914462.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058544.1 XP_044914479.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058530.1 XP_044914465.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058529.1 XP_044914464.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058545.1 XP_044914480.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058532.1 XP_044914467.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_011282158.4 XP_011280460.2 phenylalanine--tRNA ligase, mitochondrial isoform X4
XM_045058551.1 XP_044914486.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058531.1 XP_044914466.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058540.1 XP_044914475.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058537.1 XP_044914472.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058553.1 XP_044914488.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058535.1 XP_044914470.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058550.1 XP_044914485.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058543.1 XP_044914478.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058539.1 XP_044914474.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058548.1 XP_044914483.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058533.1 XP_044914468.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058542.1 XP_044914477.1 phenylalanine--tRNA ligase, mitochondrial isoform X1
XM_045058555.1 XP_044914490.1 phenylalanine--tRNA ligase, mitochondrial isoform X3
XM_019830294.3 XP_019685853.1 phenylalanine--tRNA ligase, mitochondrial isoform X6
XM_045058557.1 XP_044914492.1 phenylalanine--tRNA ligase, mitochondrial isoform X5
XM_045058558.1 XP_044914493.1 phenylalanine--tRNA ligase, mitochondrial isoform X10
XM_023253711.2 XP_023109479.1 phenylalanine--tRNA ligase, mitochondrial isoform X11
Protein Preferred Names Protein Names

phenylalanine--tRNA ligase, mitochondrial

Orthologs Information

Species Symbol Source ID
Homo sapiens FARS2 NCBI NCBI:10667