1. Gene
  2. SOX6 - SRY-box transcription factor 6 Gene

SOX6 - SRY-box transcription factor 6 Gene

Sus scrofa

Also known as SOX-6

Gene ID: 397173 | Gene type: protein coding

About SOX6

SOX6 Products(50)

mRNA Protein Name
XM_021085342.1 XP_020941001.1 transcription factor SOX-6 isoform X7
XM_021085322.1 XP_020940981.1 transcription factor SOX-6 isoform X1
XM_021085335.1 XP_020940994.1 transcription factor SOX-6 isoform X7
XM_021085341.1 XP_020941000.1 transcription factor SOX-6 isoform X7
XM_021085354.1 XP_020941013.1 transcription factor SOX-6 isoform X11
XM_021085350.1 XP_020941009.1 transcription factor SOX-6 isoform X8
XM_021085366.1 XP_020941025.1 transcription factor SOX-6 isoform X15
XM_021085351.1 XP_020941010.1 transcription factor SOX-6 isoform X8
XM_021085361.1 XP_020941020.1 transcription factor SOX-6 isoform X16
XM_021085360.1 XP_020941019.1 transcription factor SOX-6 isoform X16
XM_021085320.1 XP_020940979.1 transcription factor SOX-6 isoform X1
XM_021085339.1 XP_020940998.1 transcription factor SOX-6 isoform X7
XM_021085365.1 XP_020941024.1 transcription factor SOX-6 isoform X15
XM_021085363.1 XP_020941022.1 transcription factor SOX-6 isoform X15
XM_021085328.1 XP_020940987.1 transcription factor SOX-6 isoform X6
XM_021085346.1 XP_020941005.1 transcription factor SOX-6 isoform X9
XM_021085325.1 XP_020940984.1 transcription factor SOX-6 isoform X3
XM_021085319.1 XP_020940978.1 transcription factor SOX-6 isoform X1
XM_021085336.1 XP_020940995.1 transcription factor SOX-6 isoform X7
XM_021085330.1 XP_020940989.1 transcription factor SOX-6 isoform X7
XM_021085332.1 XP_020940991.1 transcription factor SOX-6 isoform X7
XM_021085317.1 XP_020940976.1 transcription factor SOX-6 isoform X1
XM_021085334.1 XP_020940993.1 transcription factor SOX-6 isoform X7
XM_021085331.1 XP_020940990.1 transcription factor SOX-6 isoform X7
XM_021085333.1 XP_020940992.1 transcription factor SOX-6 isoform X7
XM_021085326.1 XP_020940985.1 transcription factor SOX-6 isoform X4
XM_021085324.1 XP_020940983.1 transcription factor SOX-6 isoform X2
XM_021085327.1 XP_020940986.1 transcription factor SOX-6 isoform X5
XM_021085359.1 XP_020941018.1 transcription factor SOX-6 isoform X16
XM_021085362.1 XP_020941021.1 transcription factor SOX-6 isoform X15
XM_021085368.1 XP_020941027.1 transcription factor SOX-6 isoform X18
XM_021085352.1 XP_020941011.1 transcription factor SOX-6 isoform X11
XM_021085367.1 XP_020941026.1 transcription factor SOX-6 isoform X17
XM_021085356.1 XP_020941015.1 transcription factor SOX-6 isoform X13
XM_021085349.1 XP_020941008.1 transcription factor SOX-6 isoform X8
XM_021085345.1 XP_020941004.1 transcription factor SOX-6 isoform X8
XM_021085337.1 XP_020940996.1 transcription factor SOX-6 isoform X7
XM_021085364.1 XP_020941023.1 transcription factor SOX-6 isoform X15
XM_021085318.1 XP_020940977.1 transcription factor SOX-6 isoform X1
XM_021085321.1 XP_020940980.1 transcription factor SOX-6 isoform X1
XM_021085323.1 XP_020940982.1 transcription factor SOX-6 isoform X1
XM_021085353.1 XP_020941012.1 transcription factor SOX-6 isoform X11
XM_021085338.1 XP_020940997.1 transcription factor SOX-6 isoform X7
XM_021085355.1 XP_020941014.1 transcription factor SOX-6 isoform X12
XM_021085358.1 XP_020941017.1 transcription factor SOX-6 isoform X15
XM_021085344.1 XP_020941003.1 transcription factor SOX-6 isoform X8
XM_021085347.1 XP_020941006.1 transcription factor SOX-6 isoform X10
XM_021085357.1 XP_020941016.1 transcription factor SOX-6 isoform X14
XM_021085348.1 XP_020941007.1 transcription factor SOX-6 isoform X11
XM_021085343.1 XP_020941002.1 transcription factor SOX-6 isoform X7
Protein Preferred Names Protein Names

transcription factor SOX-6

SRY (sex determining region Y)-box 6

SRY-box 6

Orthologs Information

Species Symbol Source ID
Homo sapiens SOX6 NCBI NCBI:55553