PPIP5K2 - diphosphoinositol pentakisphosphate kinase 2 Gene
Also Known as HISPPD1
Species: Canis lupus familiaris (sub-species: familiaris)
Gene Type: protein coding
Gene ID: 488883
PPIP5K2 Products (29)
| mRNA | Protein | Name |
|---|---|---|
| XM_038660684.1 | XP_038516612.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X3 |
| XM_038660707.1 | XP_038516635.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X26 |
| XM_038660699.1 | XP_038516627.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X18 |
| XM_038660692.1 | XP_038516620.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X11 |
| XM_038660683.1 | XP_038516611.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X2 |
| XM_038660706.1 | XP_038516634.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X25 |
| XM_038660701.1 | XP_038516629.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X20 |
| XM_038660702.1 | XP_038516630.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X21 |
| XM_038660697.1 | XP_038516625.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X16 |
| XM_038660696.1 | XP_038516624.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X15 |
| XM_038660698.1 | XP_038516626.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X17 |
| XM_038660693.1 | XP_038516621.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X12 |
| XM_038660690.1 | XP_038516618.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X9 |
| XM_038660687.1 | XP_038516615.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X6 |
| XM_038660694.1 | XP_038516622.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X13 |
| XM_038660691.1 | XP_038516619.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X10 |
| XM_038660688.1 | XP_038516616.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X7 |
| XM_038660689.1 | XP_038516617.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X8 |
| XM_038660685.1 | XP_038516613.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X4 |
| XM_038660682.1 | XP_038516610.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X1 |
| XM_038660705.1 | XP_038516633.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X24 |
| XM_038660700.1 | XP_038516628.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X19 |
| XM_038660695.1 | XP_038516623.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X14 |
| XM_038660686.1 | XP_038516614.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X5 |
| XM_038660710.1 | XP_038516638.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X29 |
| XM_038660708.1 | XP_038516636.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X27 |
| XM_038660703.1 | XP_038516631.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X22 |
| XM_038660704.1 | XP_038516632.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X23 |
| XM_038660709.1 | XP_038516637.1 | inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X28 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 |
|