MAP4K4 - mitogen-activated protein kinase kinase kinase kinase 4 Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 509109
About MAP4K4
Primary_assembly 11: 6,577,660-6,628,589 forward strand.ARS-UCD1.2:CM008178.2
This gene has 3 transcripts (splice variants), 281 orthologues and 40 paralogues.
MAP4K4 Products (32)
| mRNA | Protein | Name |
|---|---|---|
| XM_024999333.1 | XP_024855101.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X11 |
| XM_024999325.1 | XP_024855093.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X4 |
| XM_024999336.1 | XP_024855104.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X14 |
| XM_024999351.1 | XP_024855119.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X29 |
| XM_024999330.1 | XP_024855098.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X9 |
| XM_024999329.1 | XP_024855097.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X8 |
| XM_024999343.1 | XP_024855111.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X21 |
| XM_024999334.1 | XP_024855102.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X12 |
| XM_024999337.1 | XP_024855105.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X15 |
| XM_024999338.1 | XP_024855106.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X16 |
| XM_024999348.1 | XP_024855116.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X26 |
| XM_024999340.1 | XP_024855108.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X18 |
| XM_024999344.1 | XP_024855112.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X22 |
| XM_024999323.1 | XP_024855091.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X2 |
| XM_024999342.1 | XP_024855110.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X20 |
| XM_024999341.1 | XP_024855109.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X19 |
| XM_024999332.1 | XP_024855100.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X10 |
| XM_024999324.1 | XP_024855092.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X3 |
| XM_024999345.1 | XP_024855113.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X23 |
| XM_024999322.1 | XP_024855090.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X1 |
| XM_024999331.1 | XP_024855099.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X9 |
| XM_024999335.1 | XP_024855103.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X13 |
| XM_024999328.1 | XP_024855096.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X7 |
| XM_024999346.1 | XP_024855114.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X24 |
| XM_024999353.1 | XP_024855121.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X31 |
| XM_024999326.1 | XP_024855094.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X5 |
| XM_024999349.1 | XP_024855117.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X27 |
| XM_024999327.1 | XP_024855095.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X6 |
| XM_024999350.1 | XP_024855118.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X28 |
| XM_024999339.1 | XP_024855107.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X17 |
| XM_024999352.1 | XP_024855120.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X30 |
| XM_024999347.1 | XP_024855115.1 | mitogen-activated protein kinase kinase kinase kinase 4 isoform X25 |
MAP4K4 Protein Structure
PKc_like
PKc_like: cl21453 (7 - 288)
CNH
CNH: smart00036 (1055 - 1361)
- 0
- 300
- 600
- 900
- 1200
- 1382 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
mitogen-activated protein kinase kinase kinase kinase 4 |
|