1. Gene
  2. MICAL2 - microtubule associated monooxygenase, calponin and LIM domain containing 2 Gene

MICAL2 - microtubule associated monooxygenase, calponin and LIM domain containing 2 Gene

Macaca mulatta
Gene ID: 701439 | Gene type: protein coding

About MICAL2

MICAL2 Products(16)

mRNA Protein Name
XM_015114840.2 XP_014970326.2 F-actin-monooxygenase MICAL2 isoform X1
XM_015114846.2 XP_014970332.2 F-actin-monooxygenase MICAL2 isoform X5
XM_015114845.2 XP_014970331.2 F-actin-monooxygenase MICAL2 isoform X4
XM_015114844.2 XP_014970330.2 protein-methionine sulfoxide oxidase mical3b isoform X3
XM_028833648.1 XP_028689481.1 F-actin-monooxygenase MICAL2 isoform X2
XM_015114847.2 XP_014970333.2 F-actin-monooxygenase MICAL2 isoform X6
XM_015114850.2 XP_014970336.2 F-actin-monooxygenase MICAL2 isoform X7
XM_028833652.1 XP_028689485.1 F-actin-monooxygenase MICAL2 isoform X7
XM_028833651.1 XP_028689484.1 F-actin-monooxygenase MICAL2 isoform X6
XM_001096305.4 XP_001096305.2 F-actin-monooxygenase MICAL2 isoform X9
XM_015114853.2 XP_014970339.2 F-actin-monooxygenase MICAL2 isoform X10
XM_015114852.2 XP_014970338.2 F-actin-monooxygenase MICAL2 isoform X8
XM_028833650.1 XP_028689483.1 F-actin-monooxygenase MICAL2 isoform X6
XM_015114851.2 XP_014970337.2 F-actin-monooxygenase MICAL2 isoform X7
XM_015114849.2 XP_014970335.2 F-actin-monooxygenase MICAL2 isoform X6
XM_015114854.2 XP_014970340.2 F-actin-monooxygenase MICAL2 isoform X10
Protein Preferred Names Protein Names

F-actin-monooxygenase MICAL2

protein-methionine sulfoxide oxidase mical3b

microtubule associated monoxygenase, calponin and LIM domain containing 2

Orthologs Information

Species Symbol Source ID
Homo sapiens MICAL2 NCBI NCBI:9645