1. Gene
  2. MTUS1 - microtubule associated scaffold protein 1 Gene

MTUS1 - microtubule associated scaffold protein 1 Gene

Macaca mulatta
Gene ID: 702990 | Gene type: protein coding

About MTUS1

MTUS1 Products(12)

mRNA Protein Name
XM_015144825.2 XP_015000311.1 microtubule-associated tumor suppressor 1 isoform X1
XM_015144828.2 XP_015000314.1 microtubule-associated tumor suppressor 1 isoform X3
XM_015144824.2 XP_015000310.1 microtubule-associated tumor suppressor 1 isoform X1
XM_028852373.1 XP_028708206.1 microtubule-associated tumor suppressor 1 isoform X1
XM_028852375.1 XP_028708208.1 microtubule-associated tumor suppressor 1 isoform X3
XM_028852374.1 XP_028708207.1 microtubule-associated tumor suppressor 1 isoform X1
XM_015144829.2 XP_015000315.1 microtubule-associated tumor suppressor 1 isoform X6
XM_015144830.2 XP_015000316.1 microtubule-associated tumor suppressor 1 isoform X7
XM_028852378.1 XP_028708211.1 microtubule-associated tumor suppressor 1 isoform X8
XM_028852377.1 XP_028708210.1 microtubule-associated tumor suppressor 1 isoform X5
XM_028852376.1 XP_028708209.1 microtubule-associated tumor suppressor 1 isoform X4
XM_015144827.2 XP_015000313.1 microtubule-associated tumor suppressor 1 isoform X2
Protein Preferred Names Protein Names

microtubule-associated tumor suppressor 1

microtubule associated tumor suppressor 1

microtubule-associated tumor suppressor 1 homolog

Orthologs Information

Species Symbol Source ID
Homo sapiens MTUS1 NCBI NCBI:57509