CEACAM1 - CEA cell adhesion molecule 1 Gene

Species: Macaca mulatta

Gene Type: protein coding
Gene ID: 708200

CEACAM1 Products (6)

mRNA Protein Name
XM_028838888.1 XP_028694721.1 carcinoembryonic antigen-related cell adhesion molecule 1 isoform X5
XM_028838887.1 XP_028694720.1 carcinoembryonic antigen-related cell adhesion molecule 1 isoform X4
XM_028838885.1 XP_028694718.1 carcinoembryonic antigen-related cell adhesion molecule 1 isoform X2
XM_028838886.1 XP_028694719.1 carcinoembryonic antigen-related cell adhesion molecule 1 isoform X3
XM_015124068.2 XP_014979554.2 carcinoembryonic antigen-related cell adhesion molecule 1 isoform X1
XM_028838889.1 XP_028694722.1 carcinoembryonic antigen-related cell adhesion molecule 1 isoform X6
Protein Preferred Names Protein Names

carcinoembryonic antigen-related cell adhesion molecule 1

  • carcinoembryonic antigen related cell adhesion molecule 1

Orthologs Information

Species Symbol Source ID
Homo sapiens CEACAM1 NCBI NCBI:634