PTK2 - protein tyrosine kinase 2 Gene
Also Known as FAK
Species: Sus scrofa
About PTK2
This gene has 8 transcripts (splice variants), 230 orthologues and 32 paralogues. Ubiquitous expression in lung (RPKM 17.5), ovary (RPKM 16.8) and 8 other tissues.
PTK2 Products (40)
| mRNA | Protein | Name |
|---|---|---|
| XM_021088837.1 | XP_020944496.1 | focal adhesion kinase 1 isoform X17 |
| XM_021088822.1 | XP_020944481.1 | focal adhesion kinase 1 isoform X3 |
| XM_021088856.1 | XP_020944515.1 | focal adhesion kinase 1 isoform X31 |
| XM_021088850.1 | XP_020944509.1 | focal adhesion kinase 1 isoform X29 |
| XM_021088848.1 | XP_020944507.1 | focal adhesion kinase 1 isoform X27 |
| XM_021088846.1 | XP_020944505.1 | focal adhesion kinase 1 isoform X25 |
| XM_021088836.1 | XP_020944495.1 | focal adhesion kinase 1 isoform X16 |
| XM_021088841.1 | XP_020944500.1 | focal adhesion kinase 1 isoform X21 |
| XM_021088831.1 | XP_020944490.1 | focal adhesion kinase 1 isoform X11 |
| XM_021088827.1 | XP_020944486.1 | focal adhesion kinase 1 isoform X8 |
| XM_021088823.1 | XP_020944482.1 | focal adhesion kinase 1 isoform X4 |
| XM_021088830.1 | XP_020944489.1 | focal adhesion kinase 1 isoform X10 |
| XM_021088825.1 | XP_020944484.1 | focal adhesion kinase 1 isoform X6 |
| XM_021088853.1 | XP_020944512.1 | focal adhesion kinase 1 isoform X8 |
| XM_021088840.1 | XP_020944499.1 | focal adhesion kinase 1 isoform X20 |
| XM_021088835.1 | XP_020944494.1 | focal adhesion kinase 1 isoform X15 |
| XM_021088849.1 | XP_020944508.1 | focal adhesion kinase 1 isoform X28 |
| XM_021088826.1 | XP_020944485.1 | focal adhesion kinase 1 isoform X7 |
| XM_021088839.1 | XP_020944498.1 | focal adhesion kinase 1 isoform X19 |
| XM_021088824.1 | XP_020944483.1 | focal adhesion kinase 1 isoform X5 |
| XM_021088852.1 | XP_020944511.1 | focal adhesion kinase 1 isoform X27 |
| XM_021088842.1 | XP_020944501.1 | focal adhesion kinase 1 isoform X22 |
| XM_021088834.1 | XP_020944493.1 | focal adhesion kinase 1 isoform X14 |
| XM_021088858.1 | XP_020944517.1 | focal adhesion kinase 1 isoform X32 |
| XM_021088828.1 | XP_020944487.1 | focal adhesion kinase 1 isoform X8 |
| XM_021088845.1 | XP_020944504.1 | focal adhesion kinase 1 isoform X24 |
| XM_021088820.1 | XP_020944479.1 | focal adhesion kinase 1 isoform X1 |
| XM_021088859.1 | XP_020944518.1 | focal adhesion kinase 1 isoform X33 |
| XM_021088844.1 | XP_020944503.1 | focal adhesion kinase 1 isoform X20 |
| XM_021088851.1 | XP_020944510.1 | focal adhesion kinase 1 isoform X27 |
| XM_021088855.1 | XP_020944514.1 | focal adhesion kinase 1 isoform X30 |
| XM_021088854.1 | XP_020944513.1 | focal adhesion kinase 1 isoform X30 |
| XM_021088857.1 | XP_020944516.1 | focal adhesion kinase 1 isoform X32 |
| XM_021088847.1 | XP_020944506.1 | focal adhesion kinase 1 isoform X26 |
| XM_021088821.1 | XP_020944480.1 | focal adhesion kinase 1 isoform X2 |
| XM_021088829.1 | XP_020944488.1 | focal adhesion kinase 1 isoform X9 |
| XM_021088832.1 | XP_020944491.1 | focal adhesion kinase 1 isoform X12 |
| XM_021088843.1 | XP_020944502.1 | focal adhesion kinase 1 isoform X23 |
| XM_021088833.1 | XP_020944492.1 | focal adhesion kinase 1 isoform X13 |
| XM_021088838.1 | XP_020944497.1 | focal adhesion kinase 1 isoform X18 |
PTK2 Protein Structure
FERM_N_2: pfam18038 (60 - 155)
B41: smart00295 (61 - 283)
FERM_C_FAK1: cd13190 (279 - 389)
PTKc_FAK: cd05056 (481 - 750)
Focal_AT: pfam03623 (985 - 1114)
- 0
- 200
- 400
- 600
- 800
- 1000
- 1122 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
focal adhesion kinase 1 |
|