1. Gene
  2. ADAT1 - adenosine deaminase tRNA specific 1 Gene

ADAT1 - adenosine deaminase tRNA specific 1 Gene

Felis catus
Gene ID: 101092319 | Gene type: protein coding

About ADAT1

ADAT1 Products(17)

mRNA Protein Name
XM_045046900.1 XP_044902835.1 tRNA-specific adenosine deaminase 1 isoform X6
XM_019820070.3 XP_019675629.2 tRNA-specific adenosine deaminase 1 isoform X3
XM_019820076.3 XP_019675635.2 tRNA-specific adenosine deaminase 1 isoform X9
XM_019820077.3 XP_019675636.2 tRNA-specific adenosine deaminase 1 isoform X9
XM_011290252.4 XP_011288554.2 tRNA-specific adenosine deaminase 1 isoform X5
XM_045046901.1 XP_044902836.1 tRNA-specific adenosine deaminase 1 isoform X7
XM_045046903.1 XP_044902838.1 tRNA-specific adenosine deaminase 1 isoform X9
XM_006941745.4 XP_006941807.2 tRNA-specific adenosine deaminase 1 isoform X1
XM_045046899.1 XP_044902834.1 tRNA-specific adenosine deaminase 1 isoform X4
XM_019820068.3 XP_019675627.2 tRNA-specific adenosine deaminase 1 isoform X1
XM_019820069.3 XP_019675628.2 tRNA-specific adenosine deaminase 1 isoform X1
XM_019820074.2 XP_019675633.2 tRNA-specific adenosine deaminase 1 isoform X8
XM_045046904.1 XP_044902839.1 tRNA-specific adenosine deaminase 1 isoform X10
XM_019820078.2 XP_019675637.2 tRNA-specific adenosine deaminase 1 isoform X10
XM_045046898.1 XP_044902833.1 tRNA-specific adenosine deaminase 1 isoform X2
XM_019820075.3 XP_019675634.2 tRNA-specific adenosine deaminase 1 isoform X9
XM_045046902.1 XP_044902837.1 tRNA-specific adenosine deaminase 1 isoform X9
Protein Preferred Names Protein Names

tRNA-specific adenosine deaminase 1

Orthologs Information

Species Symbol Source ID
Homo sapiens ADAT1 NCBI NCBI:23536