1. Gene
  2. ADGRL2 - adhesion G protein-coupled receptor L2 Gene

ADGRL2 - adhesion G protein-coupled receptor L2 Gene

Macaca fascicularis

Also known as LPHN2

Gene ID: 102130272 | Gene type: protein coding

About ADGRL2

ADGRL2 Products(50)

mRNA Protein Name
XM_045385659.1 XP_045241594.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385648.1 XP_045241583.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385651.1 XP_045241586.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385654.1 XP_045241589.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385667.1 XP_045241602.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385683.1 XP_045241618.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385871.1 XP_045241806.1 adhesion G protein-coupled receptor L2 isoform X35
XM_005542925.3 XP_005542982.1 adhesion G protein-coupled receptor L2 isoform X15
XM_045385673.1 XP_045241608.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385678.1 XP_045241613.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385614.1 XP_045241549.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385632.1 XP_045241567.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385640.1 XP_045241575.1 adhesion G protein-coupled receptor L2 isoform X1
XM_015433654.2 XP_015289140.1 adhesion G protein-coupled receptor L2 isoform X15
XM_045385735.1 XP_045241670.1 adhesion G protein-coupled receptor L2 isoform X11
XM_045385750.1 XP_045241685.1 adhesion G protein-coupled receptor L2 isoform X14
XM_015433641.2 XP_015289127.1 adhesion G protein-coupled receptor L2 isoform X10
XM_045385879.1 XP_045241814.1 adhesion G protein-coupled receptor L2 isoform X37
XM_045385694.1 XP_045241629.1 adhesion G protein-coupled receptor L2 isoform X3
XM_015433640.2 XP_015289126.1 adhesion G protein-coupled receptor L2 isoform X9
XM_045385711.1 XP_045241646.1 adhesion G protein-coupled receptor L2 isoform X7
XM_045385877.1 XP_045241812.1 adhesion G protein-coupled receptor L2 isoform X36
XM_045385690.1 XP_045241625.1 adhesion G protein-coupled receptor L2 isoform X2
XM_045385702.1 XP_045241637.1 adhesion G protein-coupled receptor L2 isoform X5
XM_005542924.3 XP_005542981.1 adhesion G protein-coupled receptor L2 isoform X13
XM_005542920.3 XP_005542977.1 adhesion G protein-coupled receptor L2 isoform X8
XM_045385706.1 XP_045241641.1 adhesion G protein-coupled receptor L2 isoform X6
XM_045385742.1 XP_045241677.1 adhesion G protein-coupled receptor L2 isoform X12
XM_045385700.1 XP_045241635.1 adhesion G protein-coupled receptor L2 isoform X4
XM_045385622.1 XP_045241557.1 adhesion G protein-coupled receptor L2 isoform X1
XM_045385883.1 XP_045241818.1 adhesion G protein-coupled receptor L2 isoform X38
XM_015433670.2 XP_015289156.1 adhesion G protein-coupled receptor L2 isoform X29
XM_045385867.1 XP_045241802.1 adhesion G protein-coupled receptor L2 isoform X34
XM_045385841.1 XP_045241776.1 adhesion G protein-coupled receptor L2 isoform X26
XM_045385777.1 XP_045241712.1 adhesion G protein-coupled receptor L2 isoform X17
XM_045385790.1 XP_045241725.1 adhesion G protein-coupled receptor L2 isoform X19
XM_045385854.1 XP_045241789.1 adhesion G protein-coupled receptor L2 isoform X30
XM_045385829.1 XP_045241764.1 adhesion G protein-coupled receptor L2 isoform X24
XM_045385821.1 XP_045241756.1 adhesion G protein-coupled receptor L2 isoform X23
XM_045385833.1 XP_045241768.1 adhesion G protein-coupled receptor L2 isoform X25
XM_045385811.1 XP_045241746.1 adhesion G protein-coupled receptor L2 isoform X22
XM_045385774.1 XP_045241709.1 adhesion G protein-coupled receptor L2 isoform X16
XM_045385780.1 XP_045241715.1 adhesion G protein-coupled receptor L2 isoform X18
XM_045385865.1 XP_045241800.1 adhesion G protein-coupled receptor L2 isoform X33
XM_015433681.2 XP_015289167.1 adhesion G protein-coupled receptor L2 isoform X32
XM_045385845.1 XP_045241780.1 adhesion G protein-coupled receptor L2 isoform X28
XM_045385793.1 XP_045241728.1 adhesion G protein-coupled receptor L2 isoform X20
XM_015433677.2 XP_015289163.1 adhesion G protein-coupled receptor L2 isoform X31
XM_045385844.1 XP_045241779.1 adhesion G protein-coupled receptor L2 isoform X27
XM_045385801.1 XP_045241736.1 adhesion G protein-coupled receptor L2 isoform X21
Protein Preferred Names Protein Names

adhesion G protein-coupled receptor L2

latrophilin 2

Orthologs Information

Species Symbol Source ID
Homo sapiens ADGRL2 NCBI NCBI:23266