HPS3 - HPS3 biogenesis of lysosomal organelles complex 2 subunit 1 Gene

Species: Felis catus

Gene Type: protein coding
Gene ID: 109491446

HPS3 Products (9)

mRNA Protein Name
XM_045037454.1 XP_044893389.1 Hermansky-Pudlak syndrome 3 protein isoform X1
XM_045037457.1 XP_044893392.1 Hermansky-Pudlak syndrome 3 protein isoform X5
XM_045037459.1 XP_044893394.1 Hermansky-Pudlak syndrome 3 protein isoform X7
XM_045037456.1 XP_044893391.1 Hermansky-Pudlak syndrome 3 protein isoform X3
XM_045037455.1 XP_044893390.1 Hermansky-Pudlak syndrome 3 protein isoform X2
XM_023260472.2 XP_023116240.1 Hermansky-Pudlak syndrome 3 protein isoform X8
XM_023260470.2 XP_023116238.1 Hermansky-Pudlak syndrome 3 protein isoform X4
XM_045037460.1 XP_044893395.1 Hermansky-Pudlak syndrome 3 protein isoform X9
XM_045037458.1 XP_044893393.1 Hermansky-Pudlak syndrome 3 protein isoform X6
Protein Preferred Names Protein Names

Hermansky-Pudlak syndrome 3 protein

Orthologs Information

Species Symbol Source ID
Homo sapiens HPS3 NCBI NCBI:84343