ACSBG2 - acyl-CoA synthetase bubblegum family member 2 Gene

Species: Bos taurus

Gene Type: protein coding
Gene ID: 526688

ACSBG2 Products (6)

mRNA Protein Name
XM_024994962.1 XP_024850730.1 long-chain-fatty-acid--CoA ligase ACSBG2 isoform X3
XM_024994960.1 XP_024850728.1 long-chain-fatty-acid--CoA ligase ACSBG2 isoform X1
XM_024994961.1 XP_024850729.1 long-chain-fatty-acid--CoA ligase ACSBG2 isoform X2
XM_024994959.1 XP_024850727.1 long-chain-fatty-acid--CoA ligase ACSBG2 isoform X1
XM_024994958.1 XP_024850726.1 long-chain-fatty-acid--CoA ligase ACSBG2 isoform X1
XM_024994963.1 XP_024850731.1 long-chain-fatty-acid--CoA ligase ACSBG2 isoform X4
Protein Preferred Names Protein Names

long-chain-fatty-acid--CoA ligase ACSBG2

Orthologs Information

Species Symbol Source ID
Homo sapiens ACSBG2 NCBI NCBI:81616