IKZF2 - IKAROS family zinc finger 2 Gene
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 100737978
IKZF2 Products (42)
| mRNA | Protein | Name |
|---|---|---|
| XM_021076006.1 | XP_020931665.1 | zinc finger protein Helios isoform X10 |
| XM_021075992.1 | XP_020931651.1 | zinc finger protein Helios isoform X4 |
| XM_021075976.1 | XP_020931635.1 | zinc finger protein Helios isoform X2 |
| XM_021075980.1 | XP_020931639.1 | zinc finger protein Helios isoform X1 |
| XM_021075988.1 | XP_020931647.1 | zinc finger protein Helios isoform X4 |
| XM_021075971.1 | XP_020931630.1 | zinc finger protein Helios isoform X1 |
| XM_021075998.1 | XP_020931657.1 | zinc finger protein Helios isoform X6 |
| XM_021075984.1 | XP_020931643.1 | zinc finger protein Helios isoform X3 |
| XM_021076005.1 | XP_020931664.1 | zinc finger protein Helios isoform X10 |
| XM_021076007.1 | XP_020931666.1 | zinc finger protein Helios isoform X11 |
| XM_021075993.1 | XP_020931652.1 | zinc finger protein Helios isoform X4 |
| XM_021075973.1 | XP_020931632.1 | zinc finger protein Helios isoform X2 |
| XM_021075978.1 | XP_020931637.1 | zinc finger protein Helios isoform X1 |
| XM_021075987.1 | XP_020931646.1 | zinc finger protein Helios isoform X4 |
| XM_021075970.1 | XP_020931629.1 | zinc finger protein Helios isoform X1 |
| XM_021075999.1 | XP_020931658.1 | zinc finger protein Helios isoform X6 |
| XM_021076008.1 | XP_020931667.1 | zinc finger protein Helios isoform X12 |
| XM_021075982.1 | XP_020931641.1 | zinc finger protein Helios isoform X3 |
| XM_021076004.1 | XP_020931663.1 | zinc finger protein Helios isoform X10 |
| XM_021075995.1 | XP_020931654.1 | zinc finger protein Helios isoform X6 |
| XM_021075974.1 | XP_020931633.1 | zinc finger protein Helios isoform X2 |
| XM_021075979.1 | XP_020931638.1 | zinc finger protein Helios isoform X1 |
| XM_021075986.1 | XP_020931645.1 | zinc finger protein Helios isoform X4 |
| XM_021075969.1 | XP_020931628.1 | zinc finger protein Helios isoform X1 |
| XM_021075983.1 | XP_020931642.1 | zinc finger protein Helios isoform X3 |
| XM_021076003.1 | XP_020931662.1 | zinc finger protein Helios isoform X10 |
| XM_021075975.1 | XP_020931634.1 | zinc finger protein Helios isoform X1 |
| XM_021075990.1 | XP_020931649.1 | zinc finger protein Helios isoform X4 |
| XM_021075989.1 | XP_020931648.1 | zinc finger protein Helios isoform X4 |
| XM_021075972.1 | XP_020931631.1 | zinc finger protein Helios isoform X1 |
| XM_021075977.1 | XP_020931636.1 | zinc finger protein Helios isoform X2 |
| XM_021075981.1 | XP_020931640.1 | zinc finger protein Helios isoform X1 |
| XM_021075985.1 | XP_020931644.1 | zinc finger protein Helios isoform X3 |
| XM_021076000.1 | XP_020931659.1 | zinc finger protein Helios isoform X6 |
| XM_021075997.1 | XP_020931656.1 | zinc finger protein Helios isoform X7 |
| XM_021076001.1 | XP_020931660.1 | zinc finger protein Helios isoform X8 |
| XM_021075991.1 | XP_020931650.1 | zinc finger protein Helios isoform X4 |
| XM_021075996.1 | XP_020931655.1 | zinc finger protein Helios isoform X6 |
| XM_021076009.1 | XP_020931668.1 | zinc finger protein Helios isoform X14 |
| XM_021076002.1 | XP_020931661.1 | zinc finger protein Helios isoform X9 |
| XM_013984460.2 | XP_013839914.1 | zinc finger protein Helios isoform X13 |
| XM_021075994.1 | XP_020931653.1 | zinc finger protein Helios isoform X5 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
zinc finger protein Helios |
|