MAP2 - microtubule associated protein 2 Gene
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 100153306
MAP2 Products (50)
| mRNA | Protein | Name |
|---|---|---|
| XM_021075002.1 | XP_020930661.1 | microtubule-associated protein 2 isoform X15 |
| XM_021074986.1 | XP_020930645.1 | microtubule-associated protein 2 isoform X1 |
| XM_021075011.1 | XP_020930670.1 | microtubule-associated protein 2 isoform X21 |
| XM_021075013.1 | XP_020930672.1 | microtubule-associated protein 2 isoform X21 |
| XM_021074995.1 | XP_020930654.1 | microtubule-associated protein 2 isoform X11 |
| XM_021075000.1 | XP_020930659.1 | microtubule-associated protein 2 isoform X13 |
| XM_021075014.1 | XP_020930673.1 | microtubule-associated protein 2 isoform X22 |
| XM_021075016.1 | XP_020930675.1 | microtubule-associated protein 2 isoform X23 |
| XM_021074989.1 | XP_020930648.1 | microtubule-associated protein 2 isoform X1 |
| XM_021074997.1 | XP_020930656.1 | microtubule-associated protein 2 isoform X11 |
| XM_021075008.1 | XP_020930667.1 | microtubule-associated protein 2 isoform X18 |
| XM_021075015.1 | XP_020930674.1 | microtubule-associated protein 2 isoform X22 |
| XM_021075018.1 | XP_020930677.1 | microtubule-associated protein 2 isoform X23 |
| XM_021074987.1 | XP_020930646.1 | microtubule-associated protein 2 isoform X1 |
| XM_021074991.1 | XP_020930650.1 | microtubule-associated protein 2 isoform X1 |
| XM_005672144.3 | XP_005672201.1 | microtubule-associated protein 2 isoform X1 |
| XM_013984444.2 | XP_013839898.1 | microtubule-associated protein 2 isoform X8 |
| XM_013984445.2 | XP_013839899.1 | microtubule-associated protein 2 isoform X9 |
| XM_013984448.2 | XP_013839902.1 | microtubule-associated protein 2 isoform X15 |
| XM_005672148.3 | XP_005672205.1 | microtubule-associated protein 2 isoform X2 |
| XM_021074994.1 | XP_020930653.1 | microtubule-associated protein 2 isoform X10 |
| XM_005672147.3 | XP_005672204.1 | microtubule-associated protein 2 isoform X5 |
| XM_021075004.1 | XP_020930663.1 | microtubule-associated protein 2 isoform X16 |
| XM_021075017.1 | XP_020930676.1 | microtubule-associated protein 2 isoform X23 |
| XM_003483727.4 | XP_003483775.1 | microtubule-associated protein 2 isoform X21 |
| XM_021075012.1 | XP_020930671.1 | microtubule-associated protein 2 isoform X21 |
| XM_013984451.2 | XP_013839905.1 | microtubule-associated protein 2 isoform X22 |
| XM_021074993.1 | XP_020930652.1 | microtubule-associated protein 2 isoform X7 |
| XM_013984443.2 | XP_013839897.1 | microtubule-associated protein 2 isoform X7 |
| XM_005672146.3 | XP_005672203.1 | microtubule-associated protein 2 isoform X3 |
| XM_013984446.2 | XP_013839900.1 | microtubule-associated protein 2 isoform X11 |
| XM_013984447.2 | XP_013839901.1 | microtubule-associated protein 2 isoform X13 |
| XM_005672150.3 | XP_005672207.1 | microtubule-associated protein 2 isoform X4 |
| XM_021074992.1 | XP_020930651.1 | microtubule-associated protein 2 isoform X6 |
| XM_021074998.1 | XP_020930657.1 | microtubule-associated protein 2 isoform X12 |
| XM_021075001.1 | XP_020930660.1 | microtubule-associated protein 2 isoform X14 |
| XM_003483725.4 | XP_003483773.2 | microtubule-associated protein 2 isoform X1 |
| XM_005672149.3 | XP_005672206.1 | microtubule-associated protein 2 isoform X3 |
| XM_021074996.1 | XP_020930655.1 | microtubule-associated protein 2 isoform X11 |
| XM_021074999.1 | XP_020930658.1 | microtubule-associated protein 2 isoform X12 |
| XM_013984449.2 | XP_013839903.1 | microtubule-associated protein 2 isoform X18 |
| XM_021075009.1 | XP_020930668.1 | microtubule-associated protein 2 isoform X19 |
| XM_021075003.1 | XP_020930662.1 | microtubule-associated protein 2 isoform X15 |
| XM_021075007.1 | XP_020930666.1 | microtubule-associated protein 2 isoform X18 |
| XM_013984452.2 | XP_013839906.1 | microtubule-associated protein 2 isoform X23 |
| XM_021074990.1 | XP_020930649.1 | microtubule-associated protein 2 isoform X1 |
| XM_005672145.1 | XP_005672202.1 | microtubule-associated protein 2 isoform X1 |
| XM_021075005.1 | XP_020930664.1 | microtubule-associated protein 2 isoform X17 |
| XM_021075006.1 | XP_020930665.1 | microtubule-associated protein 2 isoform X17 |
| XM_021075010.1 | XP_020930669.1 | microtubule-associated protein 2 isoform X20 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
microtubule-associated protein 2 |
|