ABCC9 - ATP binding cassette subfamily C member 9 Gene

Species: Bos taurus

Gene Type: protein coding
Gene ID: 100336551

ABCC9 Products (6)

mRNA Protein Name
XM_005206964.4 XP_005207021.1 ATP-binding cassette sub-family C member 9 isoform X2
XM_010805439.3 XP_010803741.1 ATP-binding cassette sub-family C member 9 isoform X4
XM_002687737.6 XP_002687783.1 ATP-binding cassette sub-family C member 9 isoform X1
XM_005206965.4 XP_005207022.1 ATP-binding cassette sub-family C member 9 isoform X3
XM_005206963.4 XP_005207020.1 ATP-binding cassette sub-family C member 9 isoform X1
XM_005206966.4 XP_005207023.1 ATP-binding cassette sub-family C member 9 isoform X5
Protein Preferred Names Protein Names

ATP-binding cassette sub-family C member 9

  • ATP-binding cassette, sub-family C (CFTR/MRP), member 9

Orthologs Information

Species Symbol Source ID
Homo sapiens ABCC9 NCBI NCBI:10060