1. Gene
  2. C2CD5 - C2 calcium dependent domain containing 5 Gene

C2CD5 - C2 calcium dependent domain containing 5 Gene

Sus scrofa
Gene ID: 100521725 | Gene type: protein coding

About C2CD5

C2CD5 Products(20)

mRNA Protein Name
XM_021092231.1 XP_020947890.1 C2 domain-containing protein 5 isoform X19
XM_021092228.1 XP_020947887.1 C2 domain-containing protein 5 isoform X16
XM_021092230.1 XP_020947889.1 C2 domain-containing protein 5 isoform X18
XM_021092222.1 XP_020947881.1 C2 domain-containing protein 5 isoform X10
XM_021092223.1 XP_020947882.1 C2 domain-containing protein 5 isoform X11
XM_021092227.1 XP_020947886.1 C2 domain-containing protein 5 isoform X15
XM_021092226.1 XP_020947885.1 C2 domain-containing protein 5 isoform X14
XM_021092229.1 XP_020947888.1 C2 domain-containing protein 5 isoform X17
XM_021092232.1 XP_020947891.1 C2 domain-containing protein 5 isoform X20
XM_021092212.1 XP_020947871.1 C2 domain-containing protein 5 isoform X1
XM_021092218.1 XP_020947877.1 C2 domain-containing protein 5 isoform X6
XM_021092215.1 XP_020947874.1 C2 domain-containing protein 5 isoform X3
XM_021092219.1 XP_020947878.1 C2 domain-containing protein 5 isoform X7
XM_021092216.1 XP_020947875.1 C2 domain-containing protein 5 isoform X4
XM_021092213.1 XP_020947872.1 C2 domain-containing protein 5 isoform X2
XM_021092217.1 XP_020947876.1 C2 domain-containing protein 5 isoform X5
XM_021092221.1 XP_020947880.1 C2 domain-containing protein 5 isoform X9
XM_021092225.1 XP_020947884.1 C2 domain-containing protein 5 isoform X13
XM_021092220.1 XP_020947879.1 C2 domain-containing protein 5 isoform X8
XM_021092224.1 XP_020947883.1 C2 domain-containing protein 5 isoform X12
Protein Preferred Names Protein Names

C2 domain-containing protein 5

Orthologs Information

Species Symbol Source ID
Homo sapiens C2CD5 NCBI NCBI:9847