TLR3 - toll like receptor 3 Gene
Species: Felis catus
TLR3 Products (2)
| mRNA | Protein | Name |
|---|---|---|
| NM_001079829.1 | NP_001073298.1 | toll-like receptor 3 precursor |
| NM_001079829.1 | NP_001073298.1 | toll-like receptor 3 precursor |
TLR3 Protein Structure
LRR_RI: sd00033 (35 - 51)
LRR_RI: sd00033 (52 - 75)
PLN00113: cl33413 (71 - 644)
LRR_RI: sd00033 (76 - 99)
LRR_RI: sd00033 (100 - 123)
LRR_RI: sd00033 (124 - 147)
LRR_RI: sd00033 (148 - 171)
LRR_RI: sd00033 (172 - 197)
LRR_RI: sd00033 (198 - 221)
LRR_RI: sd00033 (222 - 274)
LRR_RI: sd00033 (223 - 248)
LRR_RI: sd00033 (275 - 296)
LRR_RI: sd00033 (299 - 320)
LRR_RI: sd00033 (323 - 355)
LRR_RI: sd00033 (356 - 379)
LRR_RI: sd00033 (380 - 431)
LRR_RI: sd00033 (432 - 456)
LRR_RI: sd00033 (457 - 480)
LRR_RI: sd00033 (481 - 506)
LRR_RI: sd00033 (507 - 530)
LRR_RI: sd00033 (531 - 562)
LRR_RI: sd00033 (563 - 586)
LRR_RI: sd00033 (587 - 610)
LRR_RI: sd00033 (611 - 629)
PCC: cl28216 (615 - 688)
LRR_1: sd00031 (636 - 648)
Tlr3_TMD: pfam17968 (697 - 729)
TIR: smart00255 (754 - 899)
- 0
- 200
- 400
- 600
- 800
- 904 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
toll-like receptor 3 |
|