1. Gene
  2. LOC100343149 - adhesion G protein-coupled receptor L2 Gene

LOC100343149 - adhesion G protein-coupled receptor L2 Gene

Oryctolagus cuniculus

Also known as LPHN2; ADGRL2

Gene ID: 100343149 | Gene type: protein coding

About LOC100343149

LOC100343149 Products(30)

mRNA Protein Name
XM_051856316.1 XP_051712276.1 adhesion G protein-coupled receptor L2 isoform X1
XM_051856315.1 XP_051712275.1 adhesion G protein-coupled receptor L2 isoform X1
XM_051856314.1 XP_051712274.1 adhesion G protein-coupled receptor L2 isoform X1
XM_051856317.1 XP_051712277.1 adhesion G protein-coupled receptor L2 isoform X1
XM_051856313.1 XP_051712273.1 adhesion G protein-coupled receptor L2 isoform X1
XM_017346142.2 XP_017201631.1 adhesion G protein-coupled receptor L2 isoform X17
XM_017346140.2 XP_017201629.1 adhesion G protein-coupled receptor L2 isoform X12
XM_051856325.1 XP_051712285.1 adhesion G protein-coupled receptor L2 isoform X14
XM_051856323.1 XP_051712283.1 adhesion G protein-coupled receptor L2 isoform X10
XM_017346141.2 XP_017201630.1 adhesion G protein-coupled receptor L2 isoform X16
XM_017346139.2 XP_017201628.1 adhesion G protein-coupled receptor L2 isoform X11
XM_051856324.1 XP_051712284.1 adhesion G protein-coupled receptor L2 isoform X13
XM_051856322.1 XP_051712282.1 adhesion G protein-coupled receptor L2 isoform X8
XM_002715897.4 XP_002715943.1 adhesion G protein-coupled receptor L2 isoform X9
XM_017346137.2 XP_017201626.1 adhesion G protein-coupled receptor L2 isoform X4
XM_051856321.1 XP_051712281.1 adhesion G protein-coupled receptor L2 isoform X6
XM_051856319.1 XP_051712279.1 adhesion G protein-coupled receptor L2 isoform X2
XM_017346138.2 XP_017201627.1 adhesion G protein-coupled receptor L2 isoform X7
XM_008264985.3 XP_008263207.1 adhesion G protein-coupled receptor L2 isoform X3
XM_051856320.1 XP_051712280.1 adhesion G protein-coupled receptor L2 isoform X5
XM_051856312.1 XP_051712272.1 adhesion G protein-coupled receptor L2 isoform X1
XM_051856326.1 XP_051712286.1 adhesion G protein-coupled receptor L2 isoform X15
XM_017346148.2 XP_017201637.1 adhesion G protein-coupled receptor L2 isoform X24
XM_017346146.2 XP_017201635.1 adhesion G protein-coupled receptor L2 isoform X23
XM_051856329.1 XP_051712289.1 adhesion G protein-coupled receptor L2 isoform X21
XM_017346145.2 XP_017201634.1 adhesion G protein-coupled receptor L2 isoform X20
XM_051856328.1 XP_051712288.1 adhesion G protein-coupled receptor L2 isoform X19
XM_051856330.1 XP_051712290.1 adhesion G protein-coupled receptor L2 isoform X22
XM_051856331.1 XP_051712291.1 adhesion G protein-coupled receptor L2 isoform X25
XM_051856327.1 XP_051712287.1 adhesion G protein-coupled receptor L2 isoform X18
Protein Preferred Names Protein Names

adhesion G protein-coupled receptor L2

latrophilin 2