LOC100344730 - melanocyte inducing transcription factor Gene

Also Known as MITF

Species: Oryctolagus cuniculus

Gene Type: protein coding
Gene ID: 100344730

LOC100344730 Products (19)

mRNA Protein Name
XM_051852223.1 XP_051708183.1 microphthalmia-associated transcription factor isoform X14
XM_008260921.3 XP_008259143.1 microphthalmia-associated transcription factor isoform X3
XM_017343947.2 XP_017199436.1 microphthalmia-associated transcription factor isoform X12
XM_051852219.1 XP_051708179.1 microphthalmia-associated transcription factor isoform X6
XM_051852222.1 XP_051708182.1 microphthalmia-associated transcription factor isoform X13
XM_002713310.4 XP_002713356.1 microphthalmia-associated transcription factor isoform X2
XM_008260922.3 XP_008259144.1 microphthalmia-associated transcription factor isoform X5
XM_051852224.1 XP_051708184.1 microphthalmia-associated transcription factor isoform X11
XM_051852225.1 XP_051708185.1 microphthalmia-associated transcription factor isoform X16
XM_008260927.3 XP_008259149.1 microphthalmia-associated transcription factor isoform X11
XM_051852218.1 XP_051708178.1 microphthalmia-associated transcription factor isoform X4
XM_051852220.1 XP_051708180.1 microphthalmia-associated transcription factor isoform X7
XM_008260923.3 XP_008259145.1 microphthalmia-associated transcription factor isoform X8
XM_008260925.3 XP_008259147.1 microphthalmia-associated transcription factor isoform X9
XM_051852221.1 XP_051708181.1 microphthalmia-associated transcription factor isoform X10
XM_051852217.1 XP_051708177.1 microphthalmia-associated transcription factor isoform X1
XM_017343950.2 XP_017199439.1 microphthalmia-associated transcription factor isoform X18
XM_017343948.2 XP_017199437.1 microphthalmia-associated transcription factor isoform X15
XM_017343949.2 XP_017199438.1 microphthalmia-associated transcription factor isoform X17
Protein Preferred Names Protein Names

microphthalmia-associated transcription factor

  • melanogenesis associated transcription factor