LOC100345376 - NIMA related kinase 3 Gene

Also Known as NEK3

Species: Oryctolagus cuniculus

Gene Type: protein coding
Gene ID: 100345376

LOC100345376 Products (18)

mRNA Protein Name
XM_008273882.3 XP_008272104.2 serine/threonine-protein kinase Nek3 isoform X1
XM_051832257.1 XP_051688217.1 serine/threonine-protein kinase Nek3 isoform X4
XM_051832255.1 XP_051688215.1 serine/threonine-protein kinase Nek3 isoform X3
XM_008273884.3 XP_008272106.2 serine/threonine-protein kinase Nek3 isoform X1
XM_017350292.2 XP_017205781.2 serine/threonine-protein kinase Nek3 isoform X2
XM_008273883.3 XP_008272105.2 serine/threonine-protein kinase Nek3 isoform X1
XM_051832259.1 XP_051688219.1 serine/threonine-protein kinase Nek3 isoform X1
XM_051832258.1 XP_051688218.1 serine/threonine-protein kinase Nek3 isoform X5
XM_051832260.1 XP_051688220.1 serine/threonine-protein kinase Nek3 isoform X6
XM_008273882.3 XP_008272104.2 serine/threonine-protein kinase Nek3 isoform X1
XM_051832257.1 XP_051688217.1 serine/threonine-protein kinase Nek3 isoform X4
XM_051832255.1 XP_051688215.1 serine/threonine-protein kinase Nek3 isoform X3
XM_008273884.3 XP_008272106.2 serine/threonine-protein kinase Nek3 isoform X1
XM_017350292.2 XP_017205781.2 serine/threonine-protein kinase Nek3 isoform X2
XM_008273883.3 XP_008272105.2 serine/threonine-protein kinase Nek3 isoform X1
XM_051832259.1 XP_051688219.1 serine/threonine-protein kinase Nek3 isoform X1
XM_051832258.1 XP_051688218.1 serine/threonine-protein kinase Nek3 isoform X5
XM_051832260.1 XP_051688220.1 serine/threonine-protein kinase Nek3 isoform X6
Protein Preferred Names Protein Names

serine/threonine-protein kinase Nek3

  • NIMA (never in mitosis gene a)-related kinase 3