LOC100347273 - p21 (RAC1) activated kinase 3 Gene
Also Known as PAK3
Species: Oryctolagus cuniculus
Gene Type: protein coding
Gene ID: 100347273
About LOC100347273
Chromosome X: 59,499,467-59,659,907 forward strand.OryCun2.0:CM000811.1
This gene has 8 transcripts (splice variants), 213 orthologues and 33 paralogues.
LOC100347273 Products (38)
| mRNA | Protein | Name |
|---|---|---|
| XM_051827243.1 | XP_051683203.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827254.1 | XP_051683214.1 | serine/threonine-protein kinase PAK 3 isoform X5 |
| XM_051827250.1 | XP_051683210.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827244.1 | XP_051683204.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827248.1 | XP_051683208.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827247.1 | XP_051683207.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_017349809.2 | XP_017205298.1 | serine/threonine-protein kinase PAK 3 isoform X2 |
| XM_051827256.1 | XP_051683216.1 | serine/threonine-protein kinase PAK 3 isoform X6 |
| XM_017349812.2 | XP_017205301.1 | serine/threonine-protein kinase PAK 3 isoform X4 |
| XM_051827255.1 | XP_051683215.1 | serine/threonine-protein kinase PAK 3 isoform X6 |
| XM_051827251.1 | XP_051683211.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827242.1 | XP_051683202.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827241.1 | XP_051683201.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827257.1 | XP_051683217.1 | serine/threonine-protein kinase PAK 3 isoform X7 |
| XM_051827252.1 | XP_051683212.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827246.1 | XP_051683206.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827253.1 | XP_051683213.1 | serine/threonine-protein kinase PAK 3 isoform X3 |
| XM_051827245.1 | XP_051683205.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827249.1 | XP_051683209.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827248.1 | XP_051683208.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827247.1 | XP_051683207.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827243.1 | XP_051683203.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827244.1 | XP_051683204.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827249.1 | XP_051683209.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827252.1 | XP_051683212.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827245.1 | XP_051683205.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827241.1 | XP_051683201.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827246.1 | XP_051683206.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827242.1 | XP_051683202.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827257.1 | XP_051683217.1 | serine/threonine-protein kinase PAK 3 isoform X7 |
| XM_051827254.1 | XP_051683214.1 | serine/threonine-protein kinase PAK 3 isoform X5 |
| XM_051827253.1 | XP_051683213.1 | serine/threonine-protein kinase PAK 3 isoform X3 |
| XM_017349809.2 | XP_017205298.1 | serine/threonine-protein kinase PAK 3 isoform X2 |
| XM_017349812.2 | XP_017205301.1 | serine/threonine-protein kinase PAK 3 isoform X4 |
| XM_051827250.1 | XP_051683210.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827251.1 | XP_051683211.1 | serine/threonine-protein kinase PAK 3 isoform X1 |
| XM_051827256.1 | XP_051683216.1 | serine/threonine-protein kinase PAK 3 isoform X6 |
| XM_051827255.1 | XP_051683215.1 | serine/threonine-protein kinase PAK 3 isoform X6 |
LOC100347273 Protein Structure
PBD
PBD: pfam00786 (68 - 140)
STKc_PAK3
STKc_PAK3: cd06656 (262 - 558)
- 0
- 100
- 200
- 300
- 400
- 500
- 559 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
serine/threonine-protein kinase PAK 3 |
|