BRSK2 - BR serine/threonine kinase 2 Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 100429659
BRSK2 Products (12)
| mRNA | Protein | Name |
|---|---|---|
| XM_028833004.1 | XP_028688837.1 | serine/threonine-protein kinase BRSK2 isoform X8 |
| XM_028833006.1 | XP_028688839.1 | serine/threonine-protein kinase BRSK2 isoform X10 |
| XM_028833001.1 | XP_028688834.1 | serine/threonine-protein kinase BRSK2 isoform X3 |
| XM_015113310.2 | XP_014968796.2 | serine/threonine-protein kinase BRSK2 isoform X1 |
| XM_028833003.1 | XP_028688836.1 | serine/threonine-protein kinase BRSK2 isoform X6 |
| XM_028833005.1 | XP_028688838.1 | serine/threonine-protein kinase BRSK2 isoform X9 |
| XM_028833007.1 | XP_028688840.1 | serine/threonine-protein kinase BRSK2 isoform X11 |
| XM_028833008.1 | XP_028688841.1 | serine/threonine-protein kinase BRSK2 isoform X12 |
| XM_015113314.2 | XP_014968800.2 | serine/threonine-protein kinase BRSK2 isoform X5 |
| XM_028833000.1 | XP_028688833.1 | serine/threonine-protein kinase BRSK2 isoform X2 |
| XM_028833002.1 | XP_028688835.1 | serine/threonine-protein kinase BRSK2 isoform X4 |
| XM_015113320.2 | XP_014968806.1 | serine/threonine-protein kinase BRSK2 isoform X7 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
serine/threonine-protein kinase BRSK2 |
|