1. Gene
  2. ELMO1 - engulfment and cell motility 1 Gene

ELMO1 - engulfment and cell motility 1 Gene

Sus scrofa
Gene ID: 100522109 | Gene type: protein coding

About ELMO1

ELMO1 Products(10)

mRNA Protein Name
XM_021079237.1 XP_020934896.1 engulfment and cell motility protein 1 isoform X1
XM_021079238.1 XP_020934897.1 engulfment and cell motility protein 1 isoform X1
XM_021079236.1 XP_020934895.1 engulfment and cell motility protein 1 isoform X1
XM_021079239.1 XP_020934898.1 engulfment and cell motility protein 1 isoform X1
XM_021079242.1 XP_020934901.1 engulfment and cell motility protein 1 isoform X3
XM_021079240.1 XP_020934899.1 engulfment and cell motility protein 1 isoform X1
XM_021079241.1 XP_020934900.1 engulfment and cell motility protein 1 isoform X2
XM_021079243.1 XP_020934902.1 engulfment and cell motility protein 1 isoform X3
XM_005673247.3 XP_005673304.1 engulfment and cell motility protein 1 isoform X4
XM_003484036.4 XP_003484084.1 engulfment and cell motility protein 1 isoform X5
Protein Preferred Names Protein Names

engulfment and cell motility protein 1

Orthologs Information

Species Symbol Source ID
Homo sapiens ELMO1 NCBI NCBI:9844