ADORA2A - adenosine A2a receptor Gene
Species: Felis catus
ADORA2A Products (3)
| mRNA | Protein | Name |
|---|---|---|
| XM_045041953.1 | XP_044897888.1 | adenosine receptor A2a isoform X1 |
| XM_045041954.1 | XP_044897889.1 | adenosine receptor A2a isoform X2 |
| XM_006938627.5 | XP_006938689.1 | adenosine receptor A2a isoform X1 |
ADORA2A Protein Structure
7tmA_Adenosine_R_A2A: cd15068 (7 - 33)
7tmA_Adenosine_R_A2A: cd15068 (7 - 298)
7tmA_Adenosine_R_A2A: cd15068 (40 - 67)
7tmA_Adenosine_R_A2A: cd15068 (76 - 106)
7tmA_Adenosine_R_A2A: cd15068 (120 - 138)
7tmA_Adenosine_R_A2A: cd15068 (173 - 203)
7tmA_Adenosine_R_A2A: cd15068 (225 - 255)
7tmA_Adenosine_R_A2A: cd15068 (266 - 291)
- 0
- 100
- 200
- 300
- 412 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
adenosine receptor A2a |
|