EYA4 - EYA transcriptional coactivator and phosphatase 4 Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101097975
EYA4 Products (20)
| mRNA | Protein | Name |
|---|---|---|
| XM_006932029.5 | XP_006932091.1 | eyes absent homolog 4 isoform X1 |
| XM_045058071.1 | XP_044914006.1 | eyes absent homolog 4 isoform X11 |
| XM_045058063.1 | XP_044913998.1 | eyes absent homolog 4 isoform X3 |
| XM_045058058.1 | XP_044913993.1 | eyes absent homolog 4 isoform X2 |
| XM_045058066.1 | XP_044914001.1 | eyes absent homolog 4 isoform X6 |
| XM_045058068.1 | XP_044914003.1 | eyes absent homolog 4 isoform X8 |
| XM_045058059.1 | XP_044913994.1 | eyes absent homolog 4 isoform X1 |
| XM_045058061.1 | XP_044913996.1 | eyes absent homolog 4 isoform X1 |
| XM_045058057.1 | XP_044913992.1 | eyes absent homolog 4 isoform X1 |
| XM_045058072.1 | XP_044914007.1 | eyes absent homolog 4 isoform X12 |
| XM_045058067.1 | XP_044914002.1 | eyes absent homolog 4 isoform X7 |
| XM_045058065.1 | XP_044914000.1 | eyes absent homolog 4 isoform X5 |
| XM_045058064.1 | XP_044913999.1 | eyes absent homolog 4 isoform X4 |
| XM_045058070.1 | XP_044914005.1 | eyes absent homolog 4 isoform X10 |
| XM_045058069.1 | XP_044914004.1 | eyes absent homolog 4 isoform X9 |
| XM_045058060.1 | XP_044913995.1 | eyes absent homolog 4 isoform X1 |
| XM_019831256.3 | XP_019686815.1 | eyes absent homolog 4 isoform X1 |
| XM_045058062.1 | XP_044913997.1 | eyes absent homolog 4 isoform X1 |
| XM_019831258.3 | XP_019686817.1 | eyes absent homolog 4 isoform X13 |
| XM_019831259.3 | XP_019686818.1 | eyes absent homolog 4 isoform X13 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
eyes absent homolog 4 |
|