1. Gene
  2. PPIP5K2 - diphosphoinositol pentakisphosphate kinase 2 Gene

PPIP5K2 - diphosphoinositol pentakisphosphate kinase 2 Gene

Macaca fascicularis
Gene ID: 102130122 | Gene type: protein coding

About PPIP5K2

PPIP5K2 Products(23)

mRNA Protein Name
XM_045394062.1 XP_045249997.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X1
XM_005557456.3 XP_005557513.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X1
XM_015451736.2 XP_015307222.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X4
XM_045394066.1 XP_045250001.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X7
XM_045394068.1 XP_045250003.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X10
XM_015451743.2 XP_015307229.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X13
XM_045394067.1 XP_045250002.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X9
XM_045394070.1 XP_045250005.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X12
XM_005557465.3 XP_005557522.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X19
XM_045394064.1 XP_045249999.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X3
XM_005557459.3 XP_005557516.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X5
XM_005557462.3 XP_005557519.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X8
XM_045394071.1 XP_045250006.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X15
XM_045394069.1 XP_045250004.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X11
XM_015451744.2 XP_015307230.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X14
XM_045394074.1 XP_045250009.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X18
XM_005557466.3 XP_005557523.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X20
XM_045394072.1 XP_045250007.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X16
XM_045394063.1 XP_045249998.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X2
XM_045394065.1 XP_045250000.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X6
XM_045394073.1 XP_045250008.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X17
XM_045394075.1 XP_045250010.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X21
XM_045394076.1 XP_045250011.1 inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 isoform X22
Protein Preferred Names Protein Names

inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2

Orthologs Information

Species Symbol Source ID
Homo sapiens PPIP5K2 NCBI NCBI:23262