LOC103348701 - neuronal cell adhesion molecule Gene
Also Known as NRCAM
Species: Oryctolagus cuniculus
Gene Type: protein coding
Gene ID: 103348701
LOC103348701 Products (19)
| mRNA | Protein | Name |
|---|---|---|
| XM_051849672.1 | XP_051705632.1 | neuronal cell adhesion molecule isoform X1 |
| XM_051849674.1 | XP_051705634.1 | neuronal cell adhesion molecule isoform X1 |
| XM_008258359.3 | XP_008256581.1 | neuronal cell adhesion molecule isoform X1 |
| XM_051849677.1 | XP_051705637.1 | neuronal cell adhesion molecule isoform X3 |
| XM_051849679.1 | XP_051705639.1 | neuronal cell adhesion molecule isoform X6 |
| XM_051849678.1 | XP_051705638.1 | neuronal cell adhesion molecule isoform X5 |
| XM_051849676.1 | XP_051705636.1 | neuronal cell adhesion molecule isoform X2 |
| XM_008258372.3 | XP_008256594.1 | neuronal cell adhesion molecule isoform X7 |
| XM_008258365.3 | XP_008256587.1 | neuronal cell adhesion molecule isoform X4 |
| XM_051849673.1 | XP_051705633.1 | neuronal cell adhesion molecule isoform X1 |
| XM_051849675.1 | XP_051705635.1 | neuronal cell adhesion molecule isoform X1 |
| XM_017342761.2 | XP_017198250.1 | neuronal cell adhesion molecule isoform X13 |
| XM_051849685.1 | XP_051705645.1 | neuronal cell adhesion molecule isoform X14 |
| XM_051849683.1 | XP_051705643.1 | neuronal cell adhesion molecule isoform X11 |
| XM_051849681.1 | XP_051705641.1 | neuronal cell adhesion molecule isoform X9 |
| XM_051849680.1 | XP_051705640.1 | neuronal cell adhesion molecule isoform X8 |
| XM_051849686.1 | XP_051705646.1 | neuronal cell adhesion molecule isoform X15 |
| XM_051849682.1 | XP_051705642.1 | neuronal cell adhesion molecule isoform X10 |
| XM_051849684.1 | XP_051705644.1 | neuronal cell adhesion molecule isoform X12 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
neuronal cell adhesion molecule |
|