1. Gene
  2. BNIP2 - BCL2 interacting protein 2 Gene

BNIP2 - BCL2 interacting protein 2 Gene

Canis lupus familiaris (sub-species: familiaris)
Gene ID: 487580 | Gene type: protein coding

About BNIP2

BNIP2 Products(8)

mRNA Protein Name
XM_038442501.1 XP_038298429.1 BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 isoform X6
XM_038442500.1 XP_038298428.1 BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 isoform X5
XM_038442502.1 XP_038298430.1 BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 isoform X7
XM_038442496.1 XP_038298424.1 BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 isoform X1
XM_038442497.1 XP_038298425.1 BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 isoform X2
XM_038442503.1 XP_038298431.1 BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 isoform X8
XM_038442499.1 XP_038298427.1 BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 isoform X4
XM_038442498.1 XP_038298426.1 BCL2/adenovirus E1B 19 kDa protein-interacting protein 2 isoform X3
Protein Preferred Names Protein Names

BCL2/adenovirus E1B 19 kDa protein-interacting protein 2

Orthologs Information

Species Symbol Source ID
Homo sapiens BNIP2 NCBI NCBI:663