MIA2 - MIA SH3 domain ER export factor 2 Gene
Also Known as CTAGE5
Species: Bos taurus
Gene Type: protein coding
Gene ID: 513132
MIA2 Products (27)
| mRNA | Protein | Name |
|---|---|---|
| XM_005222083.4 | XP_005222140.2 | endoplasmic reticulum export factor CTAGE5 isoform X1 |
| XM_005222085.4 | XP_005222142.2 | melanoma inhibitory activity protein 2 isoform X5 |
| XM_010817195.3 | XP_010815497.2 | melanoma inhibitory activity protein 2 isoform X3 |
| XM_005222086.4 | XP_005222143.2 | melanoma inhibitory activity protein 2 isoform X6 |
| XM_024982080.1 | XP_024837848.1 | melanoma inhibitory activity protein 2 isoform X4 |
| XM_005222084.4 | XP_005222141.2 | endoplasmic reticulum export factor CTAGE5 isoform X2 |
| XM_005222091.4 | XP_005222148.1 | endoplasmic reticulum export factor CTAGE5 isoform X14 |
| XM_024982091.1 | XP_024837859.1 | endoplasmic reticulum export factor CTAGE5 isoform X20 |
| XM_024982085.1 | XP_024837853.1 | endoplasmic reticulum export factor CTAGE5 isoform X15 |
| XM_005222089.4 | XP_005222146.1 | endoplasmic reticulum export factor CTAGE5 isoform X11 |
| XM_024982089.1 | XP_024837857.1 | endoplasmic reticulum export factor CTAGE5 isoform X18 |
| XM_005222090.4 | XP_005222147.1 | endoplasmic reticulum export factor CTAGE5 isoform X13 |
| XM_024982090.1 | XP_024837858.1 | endoplasmic reticulum export factor CTAGE5 isoform X19 |
| XM_024982082.1 | XP_024837850.1 | endoplasmic reticulum export factor CTAGE5 isoform X8 |
| XM_005222092.4 | XP_005222149.1 | endoplasmic reticulum export factor CTAGE5 isoform X14 |
| XM_005222093.4 | XP_005222150.1 | endoplasmic reticulum export factor CTAGE5 isoform X14 |
| XM_024982092.1 | XP_024837860.1 | endoplasmic reticulum export factor CTAGE5 isoform X21 |
| XM_005222095.4 | XP_005222152.1 | endoplasmic reticulum export factor CTAGE5 isoform X15 |
| XM_024982093.1 | XP_024837861.1 | endoplasmic reticulum export factor CTAGE5 isoform X21 |
| XM_005222087.3 | XP_005222144.1 | endoplasmic reticulum export factor CTAGE5 isoform X9 |
| XM_024982083.1 | XP_024837851.1 | endoplasmic reticulum export factor CTAGE5 isoform X12 |
| XM_024982086.1 | XP_024837854.1 | endoplasmic reticulum export factor CTAGE5 isoform X15 |
| XM_024982081.1 | XP_024837849.1 | endoplasmic reticulum export factor CTAGE5 isoform X7 |
| XM_024982087.1 | XP_024837855.1 | endoplasmic reticulum export factor CTAGE5 isoform X16 |
| XM_005222088.4 | XP_005222145.1 | endoplasmic reticulum export factor CTAGE5 isoform X10 |
| XM_024982088.1 | XP_024837856.1 | endoplasmic reticulum export factor CTAGE5 isoform X17 |
| XM_024982084.1 | XP_024837852.1 | endoplasmic reticulum export factor CTAGE5 isoform X14 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
cTAGE family member 5 endoplasmic reticulum export factor CTAGE5 melanoma inhibitory activity protein 2 |
|
|